|
Sistem |
Komponɛn |
Brand |
|
Sistem drive |
Reducer (dual drive) |
Kesler, Germany |
|
Motor Traction |
Schabermüller, Germany |
|
|
Sistɛm Hydraulic |
Pump Gear Ultra Silent |
Caspar, Itali/Mazuqi |
|
Pump Motor |
Schabermüller, Germany |
|
|
Valve Speed Limit |
Harvey, Germany |
|
|
Sistɛm braking |
Valve brake |
Amerikamico |
|
Valve dɔ̈ŋ |
Amerikamico |
|
|
Motor brake |
Schabermüller, Germany |
|
|
Pump Gear Ultra Silent |
Mazucci, Itali |
|
|
Sistɛm Elektrik |
Bateri |
Raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raanFAAM,HOPPECKE |
|
Kɔntrol |
ZAPI |
| 1 | Model | Unit | CPD100-GA2 | CPD90-GA2 |
| 2 | Nominal lift | kg | 10000 | 9000 |
| 3 | Load Center | mm | 600 | 900 |
| 4 | Power | Electric | Electric | |
| 5 | Ways of Driving (Ways of Driving) | Driver Seated | Driver Seated | |
| 6 | Height dɔ | mm | 3000 | 3000 |
| 7 | Lift height ye | mm | 200 | 200 |
| 8 | Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | deg. | 6/9 | 6/9 |
| 9 | Fork size | mm | 1220*175*80 | 1820*175*85 |
| 10 | Axle distance | mm | 2580 | 2580 |
| 11 | Fɛɛr/puɔ̈ɔ̈r | mm | 660/520 | 660/520 |
| 12 | Fɛɛr/kɔrɔ | mm | 1636/1524 | 1636/1524 |
| 13 | Length total (including fork) | mm | 4980 | 5580 |
| 14 | Wɛ̈ɛ̈r (nhial/kɔrɔ) | mm | 2116/1750 | 2116/1750 |
| 15 | Total height (doorframe/rooftop) | mm | 2850/2445 | 2950/2445 |
