Agilent Bio IEX Liquid Chromatography Column Features:Agilent Bioion Exchange HPLC ColumnIon exchange filler non-porous ye polymer ye kɔnɔ. Bio-ion exchange chromatography columns ye looi bï peptides, oligonucleotides ku proteins ya tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ Bio IEX series chromatography columns ye kɔc gäm strong cation exchange (SCX), weak cation exchange (WCX), strong anion exchange (SAX) ku weak anion exchange (WAX) fillers. Bioion Exchange Fixed Phase ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ.
Agilent Bio IEX Liquid Chromatography ColumnKarakteristika
- Polystyrene diovinylbenzene (PS/DVB) ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n
- A ye cɔl ion exchange functional group ye cɔl homogeneous and densely filled chemical bonded to the hydrophilic layer (a ye cɔl ion exchange group juëc ye cɔl hydrophilic layer ye cɔl hydrophilic layer ye cɔl hydrophilic layer ye cɔl hydrophilic layer ye cɔl hydrophilic layer ye cɔl hydrophilic layer ye cɔl hydrophilic layer ye cɔ
- Kä ye kek tɔ̈ɔ̈u, ku jɔl ya kä ye kek tɔ̈ɔ̈u, ku jɔl ya kä ye kek tɔ̈ɔ̈u, ka kɛ̈n bɛ̈n ya cɔk tɔ̈ɔ̈u.
- Groups juëc ye ion exchange ye kek mat në tɛ̈n tök ye kek mat thïn ago kek ya juak.
Agilent Bio IEX Liquid Chromatography ColumnIndikator Kuen
| Chromatography Column Fixed Phase | SCX (Strong Cationic Exchange) <unk> SO3H WCX (Low Cationic Exchange) <unk> COOH SAX (strong anion exchange) <unk> N ((CH)3)3 WAX (Low Anion Exchange) <unk> N ((C)2H5)2 |
|||
| Fill | Non-porous, poly(styrene diethylene benzene) (PS/DVB), ye kɔc cɔl hydrophobic coating ku ye kɔc cɔl cation exchange layer | |||
| particle size | 1.7、3、5 和 10 μm | |||
| Struktur Porous | Wala porous | |||
| pH tɛmɛ | 2-12 | |||
| Temperature de luɔi | 80 ºC | |||
| Kä ye kek looi në hardware column | 600 bar (8700 psi) ye luui në hardware ye cɔl stainless steel column 400 bar (5800 psi) ye luui në PEEK column hardware |
|||
| Limit de pression de luɔɔi de filling | 10 μm kɔl 275 bar (4000 psi) 5 μm ye looi 413 bar (6000 psi) 3 μm ye looi 551 bar (8000 psi) 1.7 μm ye looi 689 bar (10000 psi) |
|||
| Mobility Compatibility | A tɛ̈n yenë kɛ̈ɛ̈k kɛ̈ɛ̈k kɛ̈ɛ̈k kɛ̈ɛ̈k kɛ̈ɛ̈k kɛ̈ɛ̈k kɛ̈ɛ̈k Buffer ye looi: phosphate, tris, MES ku acetate | |||
| Kuen luɔɔi | 4.6 mm ka dɛmɛtɛrɛ ka dɛmɛtɛrɛ ka dɛmɛtɛrɛ ka dɛmɛtɛrɛ ka dɛmɛtɛrɛ ka dɛmɛtɛrɛ ka dɛmɛtɛrɛ ka dɛmɛtɛrɛ ka dɛmɛtɛrɛ ka dɛmɛtɛrɛ ka dɛmɛtɛrɛ ka dɛm | |||
| Kapasite Dynamic Combination | NP3 | NP5 | NP10 | |
| SCX | 53 mg/mL | 38 mg/mL | 20 mg/mL | |
| WCX | 19 mg/mL | 15 mg/mL | 10 mg/mL | |
| SAX | 35 mg/mL | 28 mg/mL | 17 mg/mL | |
| WAX | 26 mg/mL | 18 mg/mL | 12 mg/mL | |
