Član VIP
Detalji proizvoda
- Detail produk
Parameters Machine Tool
Specifications |
Unit |
M1320E MB1320E |
M1332E MB1332E |
M1420E MB1420E |
M1432E MB1432E |
MS1320E MBS1320E |
MS1332E MBS1332E |
|||||||||||||
| ×500 | ×750 | ×1000 | ×500 | ×750 | ×1000 | ×500 | ×750 | ×1000 | ×500 | ×750 | ×1000 | ×500 | ×750 | ×1000 | ×500 | ×750 | ×1000 | |||
| CenterHigh | mm | 125 | 180 | 125 | 180 | 125 | 180 | |||||||||||||
| Top Distance | mm | 520 | 765 | 1050 | 520 | 765 | 1050 | 520 | 765 | 1050 | 520 | 765 | 1050 | 520 | 765 | 1050 | 520 | 765 | 1050 | |
| Maximum workpiece rotation diameter | mm | 240 | 350 | 240 | 350 | 240 | 350 | |||||||||||||
| Max grinding length | mm | 500 | 750 | 1000 | 500 | 750 | 1000 | 500 | 750 | 1000 | 500 | 750 | 1000 | 500 | 750 | 1000 | 500 | 750 | 1000 | |
| External Circular Grinding Range | mm | Φ5~Φ200 | Φ5~Φ320 | Φ5~Φ200 | Φ5~Φ320 | Φ5~Φ200 | Φ5~Φ320 | |||||||||||||
| Inner circle grinding range | mm | - | - | Φ13~Φ80 | Φ16~Φ125 | - | - | |||||||||||||
| Deep grinding inside hole | mm | - | - | 125 | 160 | - | - | |||||||||||||
| Maximum workpiece weight between the top | kg | 50 | ||||||||||||||||||
| Grinding Wheel | Dimension ((diameter × width × diameter) | 400×(32~50)×203 | ||||||||||||||||||
| Max Line Speed | m/sec | 35 | 50 | |||||||||||||||||
| Desk rotation angle | Dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r | 9° | 8° | 3° | 9° | 8° | 3° | 9° | 8° | 3° | 9° | 8° | 3° | 9° | 8° | 3° | 9° | 8° | 3° | |
| Clock reverse | 9° | 8° | 7° | 9° | 8° | 7° | 9° | 8° | 7° | 9° | 8° | 7° | 9° | 8° | 7° | 9° | 8° | 7° | ||
| Kɔn kɔn kɔn kɔn kɔn kɔn kɔn kɔn kɔn kɔn kɔn kɔn kɔn kɔn kɔn kɔn kɔn kɔn kɔn kɔn | Header | Mohs 4# Mohs 4# |
||||||||||||||||||
| Tail rack | ||||||||||||||||||||
| Power Motor Machine Tool ye | Kw | 6 | 6 | 6.6 | 6.6 | 6 | 6 | |||||||||||||
| Masin tool net weight | kg | 2500 | 3000 | 3500 | 2500 | 3000 | 3500 | 2500 | 3000 | 3500 | 2500 | 3000 | 3500 | 2500 | 3000 | 3500 | 2500 | 3000 | 3500 | |
| Masin tool | kg | 3100 | 3600 | 4100 | 3100 | 3600 | 4100 | 3100 | 3600 | 4100 | 3100 | 3600 | 4100 | 3100 | 3600 | 4100 | 3100 | 3600 | 4100 | |
| Size of outer packaging box | Long | mm | 2800 | 2900 | 3800 | 2800 | 2900 | 3800 | 2800 | 2900 | 3800 | 2800 | 2900 | 3800 | 2800 | 2900 | 3800 | 2800 | 2900 | 3800 |
| Width | mm | 2200 | ||||||||||||||||||
| Yüksek | mm | 2200 | ||||||||||||||||||
Luɔi kalkallo
| Serial No | Testing sifa | Sample Simple & Cutting Conditions | Test Item |
M1320E MS1320E MB1320E MBS1320E |
M1332E MS1332E MB1332E MBS1332E |
M1420E MB1420E |
M1432E MB1432E |
|||||||||
| ×500 | ×750 | ×1000 | ×500 | ×700 | ×1000 | ×500 | ×750 | ×1000 | ×500 | ×750 | ×1000 | |||||
| M1 | Grinding Top Room Tɛɛr de test |
L=350 d=35 |
Duël (mm) A gël tënë national standard |
0.0015 | 0.0015 | - | 0.0015 | 0.0015 | - | 0.0015 | 0.0015 | - | 0.0015 | 0.0015 | - | |
| L=750 d=75 |
- | - | 0.0025 | - | - | 0.0025 | - | - | 0.0025 | - | - | 0.0025 | ||||
| L=350 d=35 |
Diameter nder seksiɔn Kɔɔr (mm) |
0.005 | 0.005 | - | 0.005 | 0.005 | - | 0.005 | 0.005 | - | 0.005 | 0.005 | - | |||
| L=750 d=75 |
- | - | 0.008 | - | - | 0.008 | - | - | 0.008 | - | - | 0.008 | ||||
| Kɔɔr (μm) | Ra≤0.32 | |||||||||||||||
| M2 | Grinding on Cardboard Precision of short test parts (Dɛ̈ɛ̈r ye tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n) |
L=30 d=60 |
Duël (mm) A gël tënë national standard |
- | - | 0.0025 | 0.0025 | |||||||||
| Kɔɔr (μm) | - | - | Ra≤0.32 | Ra≤0.32 | ||||||||||||
| M3 | Grinding on Cardboard Precision of internal hole test parts (Kɔɔr tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n) |
L=50 d=30 |
Duël (mm) | - | - | 0.0025 | 0.0025 | |||||||||
| Diameter nder seksiɔn Kɔɔr (mm) |
- | - | 0.005 | - | ||||||||||||
| L=100 d=60 |
||||||||||||||||
| - | - | - | 0.01 | |||||||||||||
| Kɔɔr (μm) | - | - | Ra≤0.63 | |||||||||||||
| M5 | Cut-in grinding test ye Precision of outer circle |
L=30 d=25 |
Grinding a bunch of parts Diameter coherence |
Luɔi ye looi 0.02/20 piece Automatic Meter 0.01/20 Pieces |
||||||||||||
| L=30 d=40 |
||||||||||||||||
Tabel de kä ye kek mat
| Serial No | Nyuɔ | Kode | Kommentar |
| 1 | Balance Heart Axis | B-JT067 | - |
| 2 | Grinding wheel balancer | B-JT066 | - |
| 3 | Three Claw Cardboard | JT030B | Φ130 tɔ̈u në makin ye kek looi |
| 4 | Inner Circle Grinding | JT055 | A be tɔ̈u në Universal Machine Tools |
| 5 | Grinding wheel flange plate | MOT.8B | - |
| 6 | Cooling tank | 22LT005A | Magnetic separator ye lëu |
| 7 | Seat grinding wheel repairer | JT040 | - |
Tabel ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n
| Serial No | Nyuɔ | Kode | Kommentar |
| 1 | Closed Center Rack | JT023 | Φ10-Φ75 |
| 2 | Open Center Rack | JT024 | Φ5-Φ50 |
| 3 | Four Claw Cardboard | JT069 | Φ160 |
| 4 | Automatic Measurer | - | Luɔ̈ɔ̈i tënë makin ye semi-automatic |
Онлайн разпит
