Član VIP
CPD15LE 1.5 ton three-point lithium battery balance heavy forklift
Karakteristik 1
Detalji proizvoda
![]() |





Karakteristik
| 1.1 | Brand | Neutral | |
| 1.2 | Model | CPD15LE | |
| 1.3 | Power Type | Elektrik | |
| 1.4 | Kuen jili | Seat Driving | |
| 1.5 | Load nominal | Q (kg) | 1500 |
| 1.6 | Load Center Distance | c (mm) | 500 |
| 1.8. | Fɛɛr hangal | x (mm) | 325 |
| 1.9 | Axle distance | y (mm) | 1275 |
Weight ye
| 2.1 | Self Weight (thïn bateri) | kg | 2600 |
Tire, Chassis
| 3.1 | Tire type, drive wheel/carrier wheel (steering wheel) | Tire solid | |
| 3.2 | Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | 343×170 | |
| 3.3. | Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | 16×6-8(420×154) |
Size
| 4.1 | Dɔɔr dɔɔr ku fork dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr | α/ β (°) | 6/6 |
| 4.2 | A tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n | h1 (mm) | 1980 |
| 4.3 | Lift height ye | h2 (mm) | 100 |
| 4.4 | Maximum lift height of standard door frame | h3 (mm) | 3000 |
| 4.5 | Dɔɔr dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r | h4 (mm) | 4054 |
| 4.7 | Height of roof (cockpit) Height of roof (cockpit) Height of roof (cockpit) Height of roof (cockpit) | h6 (mm) | 1995 |
| 4.8 | Dɔŋ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ | h7 (mm) | 985 |
| 4.12 | Traction coupler height | h10(mm) | 660 |
| 4.19 | Length of car | l1 (mm) | 2780 |
| 4.20. | Length of a vertical fork | l2 (mm) | 1860 |
| 4.21 | Width ye | b1/ b2 (mm) | 1090 |
| 4.22 | Fork size | s/ e/ l (mm) | 40×100×920 |
| 4.23 | Forklift jili A, B | 2A | |
| 4.24. | Forklift Outside Width | b3 (mm) | 1040 |
| 4.32. | Minimum car gap off ground | m2 (mm) | 78 |
| 4.34.1 | Tɛɛr ye 1000 × 1200 ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye | Ast (mm) | 3190 |
| 4.34.2 | A ye tɛ̈n ye 800 × 1200 ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye | Ast (mm) | 3310 |
| 4.35 | Rotation radius | Wa (mm) | 1535 |
Parametre luɔɔi
| 5.1 | Speed jäl, full load / free load | km/ h | 6.0/8.0 |
| 5.2 | Lɔ̈ɔ̈i, full load/empty load | m/ s | 0.2/0.3 |
| 5.3 | Drop speed, full load/empty load | m/ s | 0.44/0.425 |
| 5.5 | Traction, full load/empty load | N | —— |
| 5.6 | Maximum traction, full load/empty load | N | 5.0/7.0 |
| 5.7 | Tilt, full load/free load | % | 6/8.0 |
| 5.8 | Maximum climb slope, full load/empty load | % | —— |
| 5.10. | Type brake ye cath | Liquid/Mechanical | |
| 5.11 | Parking brake jili | Liquid/Mechanical |
Motor, Power Unit
| 6.1 | Motɛr ye cɔl S2 60 min | kW | 6.5 |
| 6.2 | Lɔ̈ɔ̈i ye cɔl S3 15% | kW | 5.5 |
| 6.4 | Bateri Voltage/Nominal Capacity K5 | V/ Ah | 48V/160Ah |
Driver/Lifting Mechanism
| 8.1 | Driver Control jili | Kommunikasyon |
Parameters wɛɛr
| 10.5 | Rotation jili | Liquid Turning | |
| 10.7 | Gɛɛr noise | dB (A) | ≤70 |
N'a sɔrɔ ka tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈
Онлайн разпит

