Luɔi
Coal mill type pulse bag type dust remover is a common type gas tank pulse bag type dust remover based on the common type gas tank pulse bag type dust remover based on the common type gas tank pulse bag type dust remover based on the common type gas tank pulse bag type dust remover based on the common type gas tank pulse bag type dust remover based on the common type gas tank pulse bag type dust remover based on the common type gas tank pulse bag type dust remover based on Pulse bag dust remover ye cɔl coal mill, a looi në ɣän kɔ̈k peei yiic, ku a cɔl dust collector. A tɛ̈n yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen Ka tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ Coal mill pulse bag type dust remover uses anti-static filters, the body has an anti-explosion structure, and has a pressure relief device, with an anti-explosion performance, suitable for coal powder preparation system to flammable, explosive dust collection, the equipment mechanical action parts are few, maintenance work load is small, changing bags is convenient, because of the use of pulse chamber clean ash, dust collection efficiency is high, can be long term, efficient operation, dust collection efficiency is high. Pulse bag type dust remover ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye k Ca simint mill, raw material mill, mine breaking, material lifting, transportation, etc. can be used to collect dust from dusty places.
Characteristics of coal mill pulse bag dust remover
1, a ye tɛ̈n yenë kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈
2, offline ash cleaning, no second dust lifting, ash cleaning effect is good. 2, offline ash cleaning, no second dust lifting, ash cleaning effect is good. 2, offline ash cleaning, no second dust lifting, ash cleaning effect is good.
3, filter bag self-locking sealing, sealing good, dust removal efficiency high. 3, filter bag self-locking sealing, sealing good, dust removal efficiency high. 3, filter bag self-locking sealing, sealing good, dust removal efficiency high.
4, gas tank type structure, blockage is small, check and replace filter bag is convenient. 4, gas tank type structure, blockage is small, check and replace filter bag is convenient. 4, gas tank type structure, blockage is small, check and replace filter bag is convenient.
5, automatic control, operation simple, high reliability.
LPFM ye cɔl pulse bag ye cɔl dust remover (a)
| Model Specifications/Technical Parameters | LPFM32 seri | LPFM64 seri | ||||||
| -3 | -4 | -5 | -6 | -4 | -5 | -6 | -7 | |
| Pɛɛr ye luɔɔi (m)3/h) | 4470 | 5960 | 7440 | 8930 | 11910 | 14880 | 17860 | 20840 |
| Filtr Area (m)2) | 93 | 124 | 155 | 186 | 248 | 310 | 372 | 434 |
| Filtr net (m)2) | 62 | 93 | 124 | 155 | 186 | 248 | 310 | 372 |
| Yi'en ɣööt ye kɔɔr (pcs) | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 |
| Baas ye kɔnɔ (bar) | 32 | 64 | ||||||
| Filtr bags total (bar) | 69 | 128 | 160 | 192 | 256 | 320 | 384 | 448 |
| Valve pulse (pcs) | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 |
| Kä ye kek looi në pulse valve (inch) | 2 | 2 1/2 | ||||||
| Filter Bag Specification (mm) | φ130×2450 | |||||||
| Filter Bag Material | Luɔ̈ɔ̈i në kë de gas smoke | |||||||
| Filtr wind speed (m/min) | 0.8-1.2 (Lɔ̈ɔ̈m ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r) | |||||||
| Tɛɛr ye cɔl negative pressure (Pa) | ≤6000 | |||||||
| Resistance of dust remover (Pa) | 1200~1700 | |||||||
| Lɛ̈ɛ̈k (%) | ≤5 | |||||||
| Kä ye kek tɔ̈ɔ̈u në gas (g/m)3) | <1000 | |||||||
| Kä ye kek looi në gas yic (mg/m)3) | Lɔ̈k bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i | |||||||
| Pɛɛr (Mpa) | 0.5~0.7 | |||||||
| Ajuiɛɛr ye cɔl compressed air consumption (Nm)3/min) | 0.27 | 0.37 | 0.46 | 0.55 | 1.2 | 1.5 | 1.8 | 2.1 |
| Air Compressor ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan | Aciɛ̈ɛ̈r në kë de gas ye kɔc gäm (kɔc ye wïc) | |||||||
| Lock Wind Device | Lɔ̈k në luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi | |||||||
| Spiral conveyor | Wala | |||||||
| Daan ye cɔl insulation (m)2) | 28.3 | 35.8 | 45.1 | 56.8 | 71 | 96.2 | 120.2 | 142.6 |
| Kɔɔr ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan | 2.8 | 3.6 | 4.5 | 5.6 | 6.7 | 8.1 | 9.5 | 10.9 |
LPFM ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l
| Model Specifications/Technical Parameters | LPFM96 Single Series | LPFM96 Dual Series | |||||||||||||||||
| -5 | -6 | -7 | -8 | -9 | -2×5 | -2×6 | -2×7 | -2×8 | -2×9 | -2×10 | |||||||||
| Pɛɛr ye luɔɔi (m)3/h) | 22320 | 26750 | 31200 | 35720 | 40130 | 44600 | 53810 | 62790 | 71720 | 80690 | 89670 | ||||||||
| Filtr Area (m)2) | 465 | 557 | 650 | 744 | 836 | 929 | 1121 | 1308 | 1494 | 1661 | 1868 | ||||||||
| Filtr net (m)2) | 372 | 465 | 557 | 651 | 744 | 836 | 1028 | 1215 | 1401 | 1558 | 1775 | ||||||||
| Yi'en ɣööt ye kɔɔr (pcs) | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
| Baas ye kɔnɔ (bar) | 96 | ||||||||||||||||||
| Filtr bags total (bar) | 480 | 576 | 672 | 768 | 864 | 960 | 1152 | 1344 | 1536 | 1728 | 1920 | ||||||||
| Valve pulse (pcs) | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 32 | 36 | 40 | ||||||||
| Kä ye kek looi në pulse valve (inch) | 2 1/2 | ||||||||||||||||||
| Filter Bag Specification (mm) | φ130×2450 | ||||||||||||||||||
| Filter Bag Material | Luɔ̈ɔ̈i në kë de gas smoke | ||||||||||||||||||
| Filtr wind speed (m/min) | 0.8 ~ 1.2 (ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc | ||||||||||||||||||
| Tɛɛr ye cɔl negative pressure (Pa) | ≤6000 | ||||||||||||||||||
| Resistance of dust remover (Pa) | 1200~1700 | ||||||||||||||||||
| Lɛ̈ɛ̈k (%) | ≤5 | ||||||||||||||||||
| Kä ye kek tɔ̈ɔ̈u në gas (g/m)3) | <1000 | ||||||||||||||||||
| Kä ye kek looi në gas yic (mg/m)3) | Lɔ̈k bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i | ||||||||||||||||||
| Pɛɛr (Mpa) | 0.5~0.7 | ||||||||||||||||||
| Ajuiɛɛr ye cɔl compressed air consumption (Nm)3/min) | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.4 | 4.2 | 4.8 | 5.4 | 6.0 | ||||||||
| Air Compressor ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan | Aciɛ̈ɛ̈r në kë de gas ye kɔc gäm (kɔc ye wïc) | ||||||||||||||||||
| Lock Wind Device | Lɔ̈k në luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi | ||||||||||||||||||
| Spiral conveyor | Lɔ̈k në luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi | ||||||||||||||||||
| Daan ye cɔl insulation (m)2) | 123 | 135.4 | 147.5 | 156 | 164 | 178 | 213 | 248 | 283 | 318 | 353 | ||||||||
| Kɔɔr ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan | 11.3 | 13.8 | 15.8 | 17.2 | 18.6 | 22 | 26.2 | 30.4 | 34.6 | 37.8 | 41.0 | ||||||||
Coal mill pulse bag dust remover Image

Pulse bag dust remover ye cɔl coal mill
