Član VIP
Dongfeng Yingguan EN1504C wheel tractor
Well Guan EN1504C wheel tractor technical parameters project unit design value model/EN1504C type/four wheel drive purpose/general purpose outer conto
Detalji proizvoda

Parameters Teknikal Traktor Wël-Wël-Wël-Wël-Wël-Wël-Wël-Wël-Wël-Wël-Wël-Wël-Wël-Wël-Wël-Wël-Wël-Wël-Wël
| Proyek | Unit | Dizayn Value |
|---|---|---|
| Model | / | EN1504C |
| Tip | / | 4 wheel drive |
| Luɔi | / | General Use |
| Dimensions of outer contour ((length × width × height)) | mm | 5075×2385×3000 (ye tɔ̈u nhial) |
| Axle distance wala track grounding | mm | 2580 |
| Wheel distance (front wheel/rear wheel) wala rail distance | mm | Kɔrɔ: 1700,1800,1900,2000,2120 Kɔrɔ: 1830-2030 |
| Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | mm | 1900/1830 |
| Wheel distance (front wheel/rear wheel) adjustment mode | / | Rotary wheel/stepless adjustable |
| ** Dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr | mm | 485 |
| ** Luɔi koor | kg | 5300 |
| Standard weighting (front/behind) (ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan) | kg | 660/480 |
| ** Kɔɔr dït (nhial/kɔrɔ) | kg | 720/720 |
| Track Grounding Pressure | kPa | / |
| Lɔ̈ɔ̈m fɛ̈ɛ̈r/dɔ̈ɔ̈r/dɔ̈ɔ̈r | / | 16F/8R |
| Shift Number Main Speed/Sub Speed/Other | / | 4/(2+1)/2 |
| Teyori Speed | km/h | Dɔɔr: 1.49; 2.06; 2.99; 4.45; 6.40; 8.84; 12.83; 19.08; 2.47; 3.41; 4.94; 7.35; 10.57; 14.59; 21.18; 31.5 Dɔɔr: 2.29; 3.16; 4.59; 6.83; 9.82; 13.55; 19.67; 29.25 |
| Motor'a Clutch'a | / | Direct Link |
| Ye ye daminɛ | / | Elektrik Start |
| Power output shaft power (Power output shaft) | kW | 89.07 |
| ** Traction dït | kN | 30.3 |
| Modèle de dispositif de protection contre la chute (cabin ou cadre de sécurité) Modèle de dispositif de protection contre la chute (cabin ou cadre de sécurité) Modèle de dispositif de protection contre la chute (cabin ou cadre de sécurité) | / | TDC-DF |
| Type of tilt protection device (cab or safety frame) (ye cɔl "cabin" wala "safety frame") | / | Taxi gël |
| Kuen ye kɔc gël (cabin wala safety frame) | / | Shandong Shuik Machinery Manufacturing Co., Ltd. |
| Number of certificate or inspection report of reverse tilt protection device (cab or safety framework) Certificate number or inspection report (Number of certificate or inspection report) of reverse tilt protection device (cab or safety framework) | / | FH17GW1111 |
| Ajuiɛɛr ye kɔc cï gam ye kɔc cï gam ye kɔc cï gam ye kɔc cï gam ye kɔc cï gam ye kɔc cï gam ye kɔc cï gam ye kɔc cï gam | / | National Tractor Quality Supervision and Inspection Center (Kɔɔr kɔɔr kɔɔr kɔɔr kɔɔr kɔɔr kɔɔr kɔɔr kɔɔr kɔɔr kɔɔr kɔɔr) |
| Motor jili | / | Linear, direct spray, water cooling, four stroke, pressurized |
| Motor model | / | QSB5.9-C150-32 |
| Motor Factory | / | Dongfeng Cummins Engine Co., Ltd. |
| Motor ye dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a | / | Pressure Medium Cold |
| Silinder engine | / | 6 |
| Motor cylinder × rot | mm | 102×125 |
| Motor Power | kW | 110.3 |
| Motɛr ye rot | r/min | 2200 |
| Certificate de type de moteur | / | CN FC G3 00 0352000100 000001 |
| Filter air engine ye | / | Dry |
| Motor Air Filter Model | / | D1501042000 |
| Motor Starter Model | / | ST9662 |
| Motor cooling | / | Air Cold |
| Dimensions of the exhaust tube silencing chamber (length × width × thickness or diameter × length) (Dimensions of the exhaust tube silencing chamber) (length × width × thickness or diameter × length) (Dimensions of the exhaust tube silencing chamber) (length × width × thickness or diameter × length) | mm | Φ210×1700 |
| Kä ye kek cɔl exhaust tube silencer (ye kek cɔl noise silencer) | kg | 16.6 |
| Fasal lamp | / | 1812-650-300-0B(R)/1812-650-310-0B (L) |
| Fatowa Lampu | / | Baoding Star Guang Hongqiao Automobile Lamp Co., Ltd. |
| Nombre de certificat de lampe frontale wala numéro de rapport de inspection | / | XZ15GW0061 |
| Ajuiɛɛr de kɔc cï gam ka kɔc cï gam ka kɔc cï gam ka kɔc cï gam ka kɔc cï gam ka kɔc cï gam ka kɔc cï gam | / | National Tractor Quality Supervision and Inspection Center (Kɔl cï gɛɛr tɛ̈n yenë kɔl cï gɛɛr tɛ̈n yenë kɔl cï gɛɛr |
| Modɛl Mirror | / | TB600.45.4/TB600.45.55 FT65.45.058/FT65.45.059 |
| Pabrik Mirror | / | Jiangsu Danshui Vehicle Parts Co., Ltd. |
| Nombre de certificat de mirror de derrière ou numéro de rapport de inspection | / | QD15331BD9801 |
| Ajuiɛɛr de kuɛl de kuɛl de kuɛl de kuɛl de kuɛl de kuɛl | / | National Motor Vehicle Quality Supervision and Inspection Center (Chongqing) ye kɔc cï gam |
| Fasal windshield/windshield windshield | / | Nominal thickness 6.0mm transmission ratio ≥70% automotive front wind window outside of steel glass / nominal thickness 5.0mm, transmission ratio ≥70% automotive front wind window outside of steel glass, nominal thickness 5.0mm automotive front wind window steel glass |
| Front windshield/door window glass factory | / | Linyi Dongcheng Glass Co., Ltd. |
| No. of certificate of certification of front windshield/door window glass or inspection report No. of certificate of certification of front windshield/door window glass or inspection report No. of certificate of certification of front windshield/door window glass or inspection report | / | 2016051301022602 / 2016051301022601 /2016051301022598 |
| Front windshield/door window glass certification unit or testing agency | / | China Building Materials Inspection Certification Group Co., Ltd. (China Building Materials Inspection Certification Group Co., Ltd.) |
| Model Seat Driver | / | SC2-X |
| Kuen driver | / | Suspension damping |
| Fabrik ye kɔrɔ driver | / | Zhejiang Tiancheng Self Control Co., Ltd. |
| Modɛl Belt | / | QA92-31 |
| Fabrika dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r | / | Zhejiang Wanli Safety Equipment Manufacturing Co., Ltd. |
| Nombre de certificat de bande de sécurité wala numéro de rapport de inspection | / | 2002091104000018 |
| Ajuiɛɛr de gël de gël de gël de gël de gël de gël de gël de gël de gël de gël de gël de gël de gël de gël de gël de gël de gël de gël de gël | / | CEC Certification Center |
| Model Tank Fuel | / | D1501110010 (raan dït) / D1501110020 (raan dït) |
| Tank Fuel Volume | L | 280 |
| Steering System | / | Hydraulic Turning |
| Transformer jili | / | Swing Valve Hydraulic Converter |
| Hydraulic turn to normal working pressure (Hydraulic turn to normal working pressure) (Hydraulic turn to normal working pressure) | MPa | 10 |
| Hydraulic Hose Marking** High Working Pressure | MPa | 35 |
| Pressure de rupture de la hose hydraulique | MPa | 40 |
| Hydraulic Hose Manufacturing | MPa | Luoyang Kopachi Machinery Co., Ltd. |
| Brake System | / | Hydraulic static, disk, wet |
| Parking brake system | / | Handbrake independent |
| Modèle de dispositif de démarrage sécuritaire | / | Clutch start sensor switch |
| Drive System Front Bridge ye | / | Tɛɛr dry |
| Type clutch drive | / | 14 inch dry double action |
| Transmission Type | / | 4×(2+1)×2 filen, form, joint set filen |
| Transmission system main gearbox switching mode | / | Engagement set switch |
| Transmission system sub gearbox switching mode | / | Engagement set switch |
| Transmission main gearbox case (part number) ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ | / | 1004.371-01 |
| Drive system rear bridge housing (part number) ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ | / | 1004.381-01 |
| Drive system central drive type (front/rear) ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n | / | Spiral cone gear/spiral cone gear |
| Differential type of drive system (front/back) (ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan) | / | Closed, 4 planetary cone gear/closed, 4 lines |
| Transmission system differential lock type (front/back) (ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan | / | -/flower key set |
| Transmission system**Final transmission mode (front/back) | / | Single-stage planetary gear/single-stage planetary gear |
| Type rack | / | No-rack |
| Tire model (front wheel/rear wheel) | / | 14.9-26/18.4-38 |
| Tire pressure (front wheel/rear wheel) | kPa | 118-137/118-137 |
| Track jili | / | / |
| Number of trackboards, blocks | / | / |
| Lɛ̈ɛ̈r Trackboard | mm | / |
| Sistɛm hydraulic suspension ye looi | / | Divided |
| Type of work device hanging device | / | Back, 3 point hanging |
| Kuen ye tɔ̈u thïn ye tɔ̈u thïn ye tɔ̈u thïn ye tɔ̈u thïn ye tɔ̈u thïn ye tɔ̈u thïn | / | Kategori 3 |
| Ajuiɛɛr de Ajuiɛɛr de Ajuiɛɛr de Ajuiɛɛr de Ajuiɛɛr de Ajuiɛɛr de Ajuiɛɛr de Ajuiɛɛr de Ajuiɛɛr de Ajuiɛɛr | / | Adjustment de altitude, floating control |
| Pump hydraulic oil type ye luui | / | Pump gear |
| Pump hydraulic ye luui | / | 2CBTF-F430D1616J |
| Ajuiɛɛr de luɔi Ajuiɛɛr de luɔi hydraulic | / | Grup 2 (Grup 3) |
| Valve de sécurité de appareil de travail | MPa | 17.5~18.0 |
| Workpiece Power Output Shaft Type | / | Post Independent |
| Number of working device power output shaft flower keys (Number of working device power output shaft flower keys) | / | 8 |
| Workpiece Power Output Axis Flower Key Outer Diameter | mm | Φ38 |
| Workpiece Power Output Axis Rotation Speed | r/min | 760/850 (ye kuanycök 540/1000) |
| Workpiece Power Output Axis Transmission Ratio | / | 2.65/2.41 (ye kuany 3.43/2.05) |
| Kuen dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ | kN | ≥26.48 |
| Weighing Before Selection (Kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl) | kg | 720 |
| Weighing ka tɔ̈u | kg | 720 |
| Tire model (front wheel/rear wheel) | / | 12.4-28/18.4-24 |
Онлайн разпит
