Član VIP
Electronic Scale Series (Sidoris)
Kuen: 0.01mg, 0.1mg, 0.001g, 0.01g, 0.1g, 1g, 2/10ug, 1/2/5μg, 0.1ug
Detalji proizvoda
Produk Profile
| Kategori | Model | Sensitivity | Weighing range | Wargak / Dolar | |
| Analiz skala | CPA seri | CPA225D | 0.01/0.1mg | 100/220g | 39799 |
| BT Series (Fully Automatic Internal School) | BT25S | 0.01mg | 21g | 25283 | |
| BT125D | 0.01/0.1mg | 41/120g | 29051 | ||
| Seri Secura | Secura224-1CN | 0.1mg | 220g | 31311 | |
| Secura124-1CN | 0.1mg | 120g | 26765 | ||
| Quintix seri | Quintix224-1CN | 0.1mg | 220g | 17157 | |
| Quintix124-1CN | 0.1mg | 120g | 15293 | ||
| Practum seri | Practum224-1CN | 0.1mg | 220g | 13340 | |
| Practum124-1CN | 0.1mg | 120g | 10920 | ||
| Skala Precision | Seri Secura | Secura513-1CN | 0.001g | 510g | 24885 |
| Secura313-1CN | 0.001g | 310g | 20391 | ||
| Secura213-1CN | 0.001g | 210g | 19887 | ||
| Secura5102-1CN | 0.01g | 5100g | 24875 | ||
| Secura3102-1CN | 0.01g | 3100g | 20391 | ||
| Secura2102-1CN | 0.01g | 2100g | 19383 | ||
| Secura1102-1CN | 0.01g | 1100g | 18806 | ||
| Quintix seri | Quintix513-1CN | 0.001g | 510g | 15044 | |
| Quintix313-1CN | 0.001g | 310g | 12733 | ||
| Quintix213-1CN | 0.001g | 210g | 11610 | ||
| Quintix5102-1CN | 0.01g | 5100g | 15854 | ||
| Quintix3102-1CN | 0.01g | 3100g | 13637 | ||
| Quintix2102-1CN | 0.01g | 2100g | 12345 | ||
| Quintix1102-1CN | 0.01g | 1100g | 11891 | ||
| Quintix612-1CN | 0.01g | 610g | 11438 | ||
| Quintix5101-1CN | 0.1g | 5100g | 12498 | ||
| Quintix5100-1CN | 1g | 5100g | 12096 | ||
| Practum seri | Practum313-1CN | 0.001g | 310g | 8894 | |
| Practum213-1CN | 0.001g | 210g | 7361 | ||
| Practum2102-1CN | 0.01g | 2100g | 8936 | ||
| Practum1102-1CN | 0.01g | 1100g | 8600 | ||
| Practum612-1CN | 0.01g | 610g | 7991 | ||
| Practum5101-1CN | 0.1g | 5100g | 8474 | ||
| Practum5100-1CN | 1g | 5100g | 6836 | ||
| PMA ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l | PMA5000 | 0.1g | 5000g | 6800 | |
| PMA57501 | 0.05/0.1g | 999.95/7500g | 8900 | ||
| Microscale | CPA/Cubis Series | CPA26P | 2/10ug | 5/21g | |
| MSA6.6S-0CE-DM | 0.001mg | 6.1g | |||
| MSA2.7S-0CE-DM | 0.0001mg | 2.1g | |||
| MSA3.6P-0CE-DM | 1/2/5μg | 1.1 / 2.1 / 3.1 | |||
| Luɔi Skala | Filter Film Weighing | MSA6.6S-0CE-DF | 1ug | 6.1g | |
| MSA2.7S-0CE-DF | 0.1ug | 2.1g | |||
Онлайн разпит
