Green Oil Carbon Oil Precision Flat Screen Printer

1, vertical lift and drop to snail wheel speed full electric up and down drive, smooth and durable, excluding pneumatic up and down vibration effects, left and right printing using time-to-time linear guide rail frequency change synchronous adjustment speed, supplemented by photoelectric switch control positioning, speed, positioning accuracy, saving air pressure consumption.
2, network frame adopts linear slide rail adjustment fixation, so that the operator does not use any tools, lightly adjust the network frame size. 2, network frame adopts linear slide rail adjustment fixation, so that the operator does not use any tools, lightly adjust the network frame size.
3, ye looi në kë de gël, ye luɔɔi cïï gam de luɔɔi cïï gam de luɔɔi cïï gam de luɔɔi cïï gam de luɔɔi cïï gam de luɔɔi cïï gam de luɔɔi cïï gam de luɔɔi cïï gam de luɔɔi cïï gam
4, air pressure off plate device, ka tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ
5, Japan PLC computer circuit control, lëu bï program de compilation ya waar në kë wɛ̈t kɔc cï luöi, program de automation ye kɔc cï luöi.
6, lifting ye luɔɔi de linear guide ye cɔl precision, ye luɔɔi ye cɔl smooth, ye cɔl precision.
7, air manual double choice lock board device, luɔɔi ye lac looi.
| Model | YC-2525P | YC-4560P | YC-6580P |
| Max print area | 250MM*250MM | 450MM*600MM | 650MM*800MM |
| Maximum Frame Size | 450MM*650MM | 750MM*1000MM | 950MM*1200MM |
| Tasiɛl size | 350MM*400MM | 550MM*750MM | 800MM*1000MM |
| Print height | 0-20MM | 0-20MM | 0-20MM |
| Print Speed | 800P/H | 700P/H | 600P/H |
| Tɛmnɛ tɛmnɛ tɛmnɛ tɛmnɛ tɛmnɛ tɛmnɛ tɛmnɛ tɛmnɛ tɛmnɛ tɛmnɛ tɛmnɛ | ≤±0.05MM | ≤±0.05MM | ≤±0.05MM |
| Power | 380V,50HZ,2KW | 380V,50HZ,3KW | 380V,50HZ,3.2KW |
| Weight ye | 400KG | 500KG | 600KG |
| Specifications | 850MM*875MM*1650MM | 1280MM*955MM*1650MM | 1900MM*1250MM*1650MM |
| Model | YC-8012P | YC-8016P | YC-8020P |
| Max print area | 800MM*1200MM | 800MM*1600MM | 800MM*2000MM |
| Maximum Frame Size | 1200MM*1800MM | 1200MM*2200MM | 1200MM*2500MM |
| Tasiɛl size | 1000MM*1500MM | 1000MM*1800MM | 1000MM*2200MM |
| Print height | 0-20MM | 0-20MM | 0-20MM |
| Print Speed | 600P/H | 600P/H | 600P/H |
| Tɛmnɛ tɛmnɛ tɛmnɛ tɛmnɛ tɛmnɛ tɛmnɛ tɛmnɛ tɛmnɛ tɛmnɛ tɛmnɛ tɛmnɛ | ≤±0.05MM | ≤±0.05MM | ≤±0.05MM |
| Power | 380V,50HZ,4.5KW | 380V,50HZ,4.5KW | 380V,50HZ,4.5KW |
| Weight ye | 680KG | 750KG | 850KG |
| Specifications | 2100MM*1700MM*1650MM | 2500MM*1700MM*1650MM | 2900MM*1700MM*1650MM |
