Description
| Model | Horsepower HP |
Puwol kW |
Load Speed (R.P.M.) |
Paddle Standard | Diameter de axe de mixing mm |
Viscosity (CPS) ye luɔɔi | Duël (mm) | Luɔi (kg) | Driver jili | Capacity ye kɛ̈ɛ̈r |
| Hxtbcm-p 2 | 1/6 | 0.125 | 2200 | 3-leaf 5 "× 1 pcs | 12×310 | 2000 | L670×W400×H770 | 44.1 | Piston | 20L-50L |
| Hxtbcm-p 4 | 1/3 | 0.25 | 1800 | 3-leaf 6 "× 1 pcs | 16×310 | 5000 | L670×W400×H770 | 45.5 | ||
| Hxtbcm-p 6 | 3/4 | 0.56 | 1400 | 3-leaf 6 "× 1 pcs | 16×310 | 15000 | L670×W400×H770 | 48.2 | ||
| Hxtbcm-v 2 | 0.93 | 0.68 | 3000 | 3-leaf 5 "× 1 pcs | 12×310 | 2000 | L670×W400×H770 | 45.8 | Blade Type | |
| Hxtbcm-v 4 | 1.71 | 1.3 | 3000 | 3-leaf 6 "× 1 pcs | 16×310 | 5000 | L670×W400×H770 | 46.9 | ||
| Hxtbcm-v 6 | 4 | 3 | 3000 | 3-leaf 6 "× 1 pcs | 16×310 | 10000 | L670×W400×H770 | 51.8 |
