-
***, kä ye kek looi: ka tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈
-
Lɔ̈k tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n
-
Lɔ̈k laboratory flow: Start titration, run instruments in a no-man-watching mode (Lɔ̈k laboratory flow: start titration, run instruments in a no-man-watching mode)
-
Lɔ̈k wëu ku tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n
-
** Lɔ̈k kä cï yök: Lɔ̈k kä cï yök në thaa dɛ̈t yiic në tabel de kä cï yök ku 100 data logs
-
Application Database: A tɛmɛ ku a tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ
-
Ka tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛm
| Namba | START9300 | START9301 | START9302 | START9303 | START9304 | START9305 | START9306 |
| Specifications unit | Each | Each | Each | Each | Each | Each | Each |
| Description | Orion Star T930 ion concentration titrator (cïn elektrod) | Orion Star T930 ion concentration titrator salt content measurement kit | Orion Star T930 Ion Titrator Chloride MKA Kit | Orion Star T930 Ion Titrator Sodium MKA Kit | Orion Star T930 Ion Titrator Ammonium MKA Kit | Orion Star T930 ion titrator surface active kit | Orion Star T930 ion titrator total hardness kit |
| Ka surun | 20mL titration tube, mixer probe, liquid divider probe, standard pipe fitting kit, 1 L plastic bottle, GL38 bottle cover (with two ports and drying tube), computer cable, USB drive instructions, 110-240 V power supply | 9780SC Silver Billet composite electrode, 91CBNC electrode cable, 20mL titration tube, mixer probe, liquid divider probe, standard pipeline kit, 1 L plastic bottle, GL38 bottle cap (with two ports and drying tube), computer cable, USB drive instructions, 110-240 V power supply | 9617BNWP chloride electrode, 20 mL titration tube, mixer probe, distributor probe, standard pipeline kit, 1 L plastic bottle, GL38 bottle cover and drying tube with two ports, pint bottle cover, computer cable, USB drive, 110-240 V power supply | 8611BNWP ROSS Sodium electrode, 20 mL titration tube, mixer probe, distributor probe, standard pipeline kit, 1 L plastic bottle, GL38 bottle cover and drying tube with two ports, pint bottle cover, computer cable, USB drive, 110-240 V power supply | 9512HPBNWP High-performance ammonia electrode, 20 mL titration tube, mixer probe, distributor probe, standard pipeline kit, 1 L plastic bottle, GL38 bottle cover and drying tube with two ports, pint bottle cover, computer cable, USB drive, 110-240 V power supply | 9342BN Surfactant Electrode, 900200 Reference Electrode, 20 mL Titration Tube, Mixer Probe, Distributor Probe, Standard Pipeline Kit, 1 L Plastic Bottle, GL38 Bottle Cover and Drying Tube with Two Ports, Computer Cable, USB Drive, 110-240 V Power | 9720BNWP calcium electrode, 20 mL titration tube, mixer probe, distributor probe, standard pipeline kit, 1 L plastic bottle, GL38 bottle cap and drying tube with two ports, computer cable, USB drive, 110-240 V power supply |
| Tɛɛr (ISE) | ±0.2 mV wala ±0.05% de kä cï kek ŋic, man dɔŋ | ±0.2 mV wala ±0.05% de kä cï kek ŋic, man dɔŋ | ±0.2 mV wala ±0.05% de kä cï kek ŋic, man dɔŋ | ±0.2 mV wala ±0.05% de kä cï kek ŋic, man dɔŋ | ±0.2 mV wala ±0.05% de kä cï kek ŋic, man dɔŋ | ±0.2 mV wala ±0.05% de kä cï kek ŋic, man dɔŋ | ±0.2 mV wala ±0.05% de kä cï kek ŋic, man dɔŋ |
| Luɔi (mV) | ±0.2 mV | ±0.2 mV | ±0.2 mV | ±0.2 mV | ±0.2 mV | ±0.2 mV | ±0.2 mV |
| Tɛmɛ (tɛmɛ) | ±0.2 °C | ±0.2 °C | ±0.2 °C | ±0.2 °C | ±0.2 °C | ±0.2 °C | ±0.2 °C |
| ** Funksiɔn ISE | Multiple Known Addition Method (MKA) (MKA) (MKA) (MKA) (MKA) (MKA) (MKA) (MKA) (MKA) (MKA) (MKA) (MKA) (MKA) (MKA) (MKA) (MKA) (MKA) Kalibrasiɔn otomatik ku kalkulasiɔn de kä ye kek gam ye kek gam ye kek gam ye kek gam ye kek gam ye kek gam ye kek gam ye kek gam ye kek gam ye kek gam ye kek gam ye kek gam ye kek gam | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Alarm output | Titration cycle end, * titrant volume, data record full, calibration expires, maintenance alerts | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Opsiyon backlight | Ee, lëu | Ee, lëu | Ee, lëu | Ee, lëu | Ee, lëu | Ee, lëu | Ee, lëu |
| Option ye blank | Luɔ̈ɔ̈i kä ye kek tɔ̈ɔ̈u wala kä ye kek tɔ̈ɔ̈u | Luɔ̈ɔ̈i kä ye kek tɔ̈ɔ̈u wala kä ye kek tɔ̈ɔ̈u | Luɔ̈ɔ̈i kä ye kek tɔ̈ɔ̈u wala kä ye kek tɔ̈ɔ̈u | Luɔ̈ɔ̈i kä ye kek tɔ̈ɔ̈u wala kä ye kek tɔ̈ɔ̈u | Luɔ̈ɔ̈i kä ye kek tɔ̈ɔ̈u wala kä ye kek tɔ̈ɔ̈u | Luɔ̈ɔ̈i kä ye kek tɔ̈ɔ̈u wala kä ye kek tɔ̈ɔ̈u | Luɔ̈ɔ̈i kä ye kek tɔ̈ɔ̈u wala kä ye kek tɔ̈ɔ̈u |
| Titration tube size | 10 mL, 20 mL (wala 50 mL) | 10 mL, 20 mL (wala 50 mL) | 10 mL, 20 mL (ye raan ye gam) wala 50 mL | 10 mL, 20 mL (ye raan ye gam) wala 50 mL | 10 mL, 20 mL (ye raan ye gam) wala 50 mL | 10 mL, 20 mL (ye raan ye gam) wala 50 mL | 10 mL, 20 mL (ye raan ye gam) wala 50 mL |
| Kalibrasiɔn | Ion concentration (ISE) ku tɛmɛ | Ion concentration (ISE) ku tɛmɛ | Ion concentration (ISE) ku tɛmɛ | Ion concentration (ISE) ku tɛmɛ | Ion concentration (ISE) ku tɛmɛ | Ion concentration (ISE) ku tɛmɛ | Ion concentration (ISE) ku tɛmɛ |
| Kalibrasiɔn (ISE) | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 |
| Sertifikat/Kuen | CE, TUV 3-in-1, FCC、EN/EIC61326-1、IEC 61010 | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Kanal | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cycles ye looi në titration tök | 1 yaa 5 loops, ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Data Management Detail | Data logs alëu bï ya looi në CSV wala PDF (ka tɛ̈n koor wala ka tɛ̈n koor) | Left ye | Left ye | Left ye | Left ye |
Left ye |
Left ye |
| Data Point | 100 data sets per item: sample titration, titrant calibration, calibration and direct measurement | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Burette Functions | Automatic washing cycle and a discrete fractional liquid volume with continuous options. Automatic washing cycle and a discrete fractional liquid volume with continuous options. Automatic washing cycle and a discrete fractional liquid volume with continuous options. Automatic washing cycle and a discrete fractional liquid volume with continuous options. ka ɓuri | Automatic washing cycle and a discrete fractional liquid volume with continuous options. Automatic washing cycle and a discrete fractional liquid volume with continuous options. Automatic washing cycle and a discrete fractional liquid volume with continuous options. Automatic washing cycle and a discrete fractional liquid volume with continuous options. ka ɓuri | Automatic washing cycles and discrete fractional liquid volumes with continuous options used for washing. Kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ Acc | Automatic washing cycles and discrete fractional liquid volumes with continuous options used for washing. Kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ Acc | Automatic washing cycles and discrete fractional liquid volumes with continuous options used for washing. Kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ Acc | Automatic washing cycles and discrete fractional liquid volumes with continuous options used for washing. Kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ Acc | Automatic washing cycles and discrete fractional liquid volumes with continuous options used for washing. Kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ Acc |
| Nyuɔ̈th jili | 5.7" Color Capacitive Touch Screen, Resolution 640 x 480 | 5.7" Color Capacitive Touch Screen, Resolution 640 x 480 | 5.7" Color Capacitive Touch Screen, 640 x 480 Resolution | 5.7" Color Capacitive Touch Screen, 640 x 480 Resolution | 5.7" Color Capacitive Touch Screen, 640 x 480 Resolution | 5.7" Color Capacitive Touch Screen, 640 x 480 Resolution | 5.7" Color Capacitive Touch Screen, 640 x 480 Resolution |
| Functions Available | Sample titration, titrant calibration, calibration ku direct measurement | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Yaa | Ion concentration titrator | Ion concentration titrator | Ion titrator | Ion titrator | Ion titrator | Ion titrator | Ion titrator |
| Point ekwivalent | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 |
| Luɔi (Application) | Ayɔn tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ | Ion concentrations tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈ | Lɔ̈k kä ye kek looi në ion yiic në luɔɔi de kä juëc cï kek looi (automatic calibration and calculation of sample concentrations) në luɔɔi de kä ye kek looi në ion yiic në luɔɔi de kä ye kek looi në chloride yiic | Lɔ̈k kä ye kek yök në sodium yiic në luɔɔi de kä juëc ye kek yök (automatic calibration and calculation of sample concentrations) | Lɔ̈ɔ̈m de ammonia në kë de ion concentration analysis në luɔɔi de kä juëc cï ŋic (automatic calibration and calculation of sample concentrations) | Ion concentrations titration (including surfactants in consumer goods) (Ion concentrations titration) (including surfactants in consumer goods) (Ion concentrations titration) (including surfactants in consumer goods) (Ion concentrations titration) (including surfactants in consumer goods) | Ion concentration titration (including calcium hardness of drinking water and wastewater and total hardness of drinking water and wastewater) (Kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ) |
| Input | BNC (ion selective electrode), pin tip (reference electrode), 8 pin MiniDIN (ATC temperature probe), mixer input (mixer probe) | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| IP gël | IP-51 | IP-51 | IP-51 | IP-51 | IP-51 | IP-51 | IP-51 |
| Wël | Chinese, English, French, German, Italian, Japanese, Korean, Portuguese ku Spanish | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Materiɛl | Plastik ABS | Plastik ABS | Plastik ABS | Plastik ABS | Plastik ABS | Plastik ABS | Plastik ABS |
| Storage | Non-volatile memory ye data logs ku settings tɔ̈ɔ̈u | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Metod | Fɛɛrɛ 10 (ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye) A lëu bï yɔ̈ɔ̈k/bï yɔ̈ɔ̈k në USB flash drive | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Model | Orion Star T930 | Orion Star T930 | Orion Star T930 | Orion Star T930 | Orion Star T930 | Orion Star T930 | Orion Star T930 |
| output | USB ports 3 ye kɔmpiöta, USB flash drive, ku software ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| ** Degree | 0.5% RSD, Dɛ̈t në ɣän ke kɔc ku ɣän ke luɔɔi | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Default end point | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 |
| Sonde jili | Ion selection electrode (ISE), reference semibattery electrode, ATC temperature probe, mixer probe | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Kuen (ISE) | 0.0001 - 19990 | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Raan (mV) | -2000.0-+2000.0 mV | -2000.0-+2000.0 mV | -2000.0 ha +2000.0 mV | -2000.0 ha +2000.0 mV | -2000.0 ha +2000.0 mV | -2000.0 ha +2000.0 mV | -2000.0 ha +2000.0 mV |
| Relative humidity range | 5 ha 85%, tɛ̈n tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Resolution | Titer drive ye luui në teknoloji de microstep ye cɔl advanced, motor ye 25,600 microsteps bɛ̈n looi në rot tök, ago titer ya tɔ̈ɔ̈u në tɛ̈n yenë yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Resolution (ISE) | * Minimal value 0.0001, 1 to 4 valid numbers (user selectable) | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Resolution (mV) | 0.1 mV | 0.1 mV | 0.1 mV | 0.1 mV | 0.1 mV | 0.1 mV | 0.1 mV |
| Resolution (Temp.) | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C |
| Sampel ID | Automatic increment, manual wala shutdown | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Speed of mixer probe | 5 tɛɛr ye raan looi (250 yaa 3700 RPM) | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Temperature de luɔi (UK) | 41 °F ha 104 °C | 41°F tënë 104°F | 41°F ha 104°F | 41°F ha 104°F | 41°F ha 104°F | 41°F ha 104°F | 41°F ha 104°F |
| Temperature de luɔi (metric) | 5°C yaaki 40°C | 5°C yaaki 40°C | 5°C yaaki 40°C | 5°C yaaki 40°C | 5°C yaaki 40°C | 5°C yaaki 40°C | 5°C yaaki 40°C |
| Kalibrasiɔn elektrod tɛmɛ | 1 point offset calibration ye sɔrɔ | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Temperature range (metric) | -5.0 ℃ ha +100.0 ℃ | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Temperature sugandi | Manual wala otomatik | Manual wala otomatik | Manual wala otomatik | Manual wala otomatik | Manual wala otomatik | Manual wala otomatik | Manual wala otomatik |
| Wakt ku Aköl | Ee, bateri ye cïn kë ye waar | Left ye |
Left ye |
Left ye | Left ye | Left ye | Left ye |
| Titration tɛmɛ | Lɔ̈k kä ye kek tɔ̈ɔ̈u në titer wala kä ye kek tɔ̈ɔ̈u në manual | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Titration Process Control | Ka tɛmɛ, ka tɛmɛ, ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Titration Setup Wizard | Ee, tɩŋ "Start new titration" workflow | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Teknoloji Titration | Wait Equivalent Point wala Default Endpoint | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Titration jili | Titration direct wala re-titration | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Firmware ye ka update | Ee, yïn alëu ba firmware update tɔ̈u USB flash drive | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Guarantee Period | Saan 1 Paket | Saan 1 Paket | Saan 1 Garanti | Saan 1 Garanti | Saan 1 Garanti | Saan 1 Garanti | Saan 1 Garanti |
| Dɛɛr (dɛɛr x dɛɛr x dɛɛr) | 10” x 16” x 14”; 25.4 cm x 40.6 cm x 35.6 cm | Left ye | Left ye | Left ye | Left ye | Left ye | Left ye |
| Electrical Requirements (Wël ye kɔɔr) | 100-240V,50/60 Hz | 100-240V,50/60 Hz | 100-240V, 50/60 Hz | 100-240V, 50/60 Hz | 100-240V, 50/60 Hz | 100-240V, 50/60 Hz | 100-240V, 50/60 Hz |
