Član VIP
Radioactive Standard Source, Plane Source, Verification Source
Apply Instrument (Method) Marking Name Serial Number Nucleon Specifications/Packaging Typical Measurement Value Typical Extension Uncertainty ((k=2) L
Detalji proizvoda
| Apply Instruments (Method) (Apply Instruments) (Apply Instruments) (Apply Instruments) (Apply Instruments) (Apply Instruments) (Apply Instruments) (Apply Instruments) (Apply Instruments) (Apply Instruments) (Apply Instruments) (Apply | Nyuɔ markɛl | Serial No | Nukliid | Specifications / Paket | Typical Value | Kë ye cɔl 'non-certainty' ye cɔl 'extension' (k=2) |
| Low-base α, beta mɛtɛr | Standard powder | 1 | 241Am ye | 20g powder | ((10 ~ 16) Bq/g | 5% |
| 2 | 40K | 20g powder | (14.5~16) Bq/g | 5% | ||
|
Plane source (Kontrol Kualitas) |
3 | 239Pu | Φ35mm*2mm | ((1000~2000) ((min·2πsr)-1(20~70) Bq | 3% | |
| 4 | 90Sr-90Y | Φ30mm*2mm | ((1000~2500) (min· 2πsr)-1(20~70) Bq | 3% | ||
| 5 | 241Am ye | Φ35mm*2mm | ((1000~2000) ((min· 2πsr)-1(20~70) Bq | 3% | ||
| 6 | 239Pu | Φ35mm*2mm | ((3000~4500) ((min· 2πsr)-1(100~150) Bq | 3% | ||
| 7 | 90Sr-90Y | Φ30mm*2mm | ((3000~5500) ((min· 2πsr)-1(100~150) Bq | 3% | ||
| 8 | 241Am ye | Φ35mm*2mm | ((3000~4500) ((min· 2πsr)-1(100~150) Bq | 3% | ||
| Low-base α, beta measuring instrument, flow positive counting measuring instrument |
Standard FlatFace (Kɔɔr tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n) |
9 | 239Pu | Φ35mm*2mm | ((2.0E+04~1.2E+05) (min· 2πsr)-1 | 3% |
| 10 | 90Sr-90Y | Φ30mm*2mm | ((2.0E+04~1.2E+05) (min· 2πsr)-1 | 3% | ||
| 11 | 241Am ye | Φ35mm*2mm | ((2.0E+04~1.2E+05) (min· 2πsr)-1 | 3% | ||
| 12 | 210Po | Φ35mm*2mm | ((2.0E+04~1.2E+05) (min· 2πsr)-1 | 3% | ||
| 13 | 36Cl ye | Φ10mm*2mm | ((1000~2500) (min·2πsr) -1 ((20~70) Bq | 3% | ||
| Surface polluter |
Standard Plane Source (Kɔɔr tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n) |
14 | 239Pu | 100mm*150mm | ((2.0E+03~3E+05) (min· 2πsr)-1 | 3% |
| 15 | 90Sr-90Y | 100mm*150mm | ((8.0E+03~6E+05) (min· 2πsr)-1 | 3% | ||
| 16 | 241Am ye | 100mm*150mm | ((2.0E+03~3E+05) (min· 2πsr)-1 | 3% | ||
| 17 | 204Tl ye | 100mm*150mm | ((8.0E+03~3E+05) (min· 2πsr)-1 | 3% | ||
| 18 | 36Cl ye | 100mm*150mm | ((8.0E+03~8E+05) (min· 2πsr)-1 | 3% | ||
| 19 | 14C | 100mm*150mm | ((8.0E+03~8E+05) (min· 2πsr)-1 | 3% | ||
| Gamma Plane Source | 20 | 129Ɣɛn | 100mm*150mm | ((5.0E+03~8E+05) (min· 2πsr)-1 | 3% | |
| 21 | 137Cs | 100mm*150mm | ((5.0E+03~6E+05) (min· 2πsr)-1 | 3% | ||
| Analisis Radiokimik | Palladium Standard Solution | 22 | 232Th | 10g/botol | Degree de exemption | 3% |
| Uranium standard solution | 23 | 238U | 10g/botol | Degree de exemption | 3% | |
| Radium Standart Solution | 24 | 226Ra | 10g/botol | Degree de exemption | 3% | |
| Potassium Standard Solution (Solution) | 25 | 钾同位素 | 10g/botol | Degree de exemption | 3% | |
| Lithium Standard Solution | 26 | 241Am ye | Lithium Standard Solution | Degree de exemption | 3% | |
| Strontium Standard Solution | 27 | 90Sr-90Y | 10g/botol | Degree de exemption | 3% | |
| Cesium Standard Solution | 28 | 137Cs | 10g/botol | Degree de exemption | 3% | |
| Analisis Radiokimik | Kobalt Standart Solution | 29 | 60Co | 10g/botol | Degree de exemption | 3% |
| Yodine Standard Solution | 30 | 131Ɣɛn | 10g/botol | Degree de exemption | 3% | |
| Barium Solution Standart | 31 | 133Ba | 10g/botol | Degree de exemption | 3% | |
| Karbon Standart Solution | 32 | 14C | 10g/botol | Degree de exemption | 3% | |
| Kobalt Standart Solution | 33 | 57Co | 10g/botol | Degree de exemption | 3% | |
| Palladium Standard Solution | 34 | 228Th | 10g/botol | Degree de exemption | 3% | |
| Silicon Standard Solution | 35 | 152Ye | 10g/botol | Degree de exemption | 3% | |
| Plutonium 239 ye looi | 36 | 239Pu | 10g/botol | Degree de exemption | 3% | |
| α spectrometer | α Energy Source | 37 | 239Pu | Φ18mm | ((1000~3000) (min· 2πsr)-1 | 3% |
| 38 | 241Am ye | Φ18mm | ((1000~3000) (min· 2πsr)-1 | 3% | ||
| 39 | 239Pu | Φ18mm | ((1000~3000) (min· 2πsr)-1 | 3% | ||
| 241Am ye |
(1000~3000) ((min· 2πsr)-1 |
3% | ||||
| Gamma spectrometry radioactive iode | Carbon cartridge source (NaI wala germanium cï puɔ̈l) | 40 | 137Cs | Karbon aktif Φ55mm × 27mm | ((1000~2000) Bq | 4% |
| 133Ba | ((1000~2000) Bq | 4% | ||||
| Radioactive Iode Monitor | Simulation sampling standard iodine source | 41 | 131Ɣɛn | Karbon aktif Φ55mm × 27mm | ((100~5000) Bq | 4% |
| Gamma spectrometer | γ spectrum (Energy <unk> Efficiency Scale Source) | 42 | 241Am ye | Φ32×3mm | ((5000~9800) Bq | 3% |
| 43 | 133Ba | Φ32×3mm | ((1000~90000) Bq | 3% | ||
| 44 | 152Ye | Φ32×3mm | ((1000~90000) Bq | 3% | ||
| 45 | 60Co | Φ32×3mm | ((1000~90000) Bq | 3% | ||
| 46 | 137Cs | Φ32×3mm | ((5000~9800) Bq | 3% | ||
| 47 | 22Na | Φ32×3mm | ((5000~200000) Bq | 3% | ||
| 48 | 57Co | Φ32×3mm | ((5000~98000) Bq | 3% | ||
| NaI gamma spectrometer analyzes natural radionuclides (NaI gamma spectrometer analyzes natural radionuclides) (NaI gamma spectrometer analyzes natural radionuclides) (NaI gamma spectrometer analyzes natural radionuclides) | Raadionukliid tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u | 49 | 238U-226Ra | Φ75mm*70mm | ((200~600) Bq | 6% |
| 50 | 232Th | Φ75mm*70mm | ((200~600) Bq | 6% | ||
| 51 | 40K | Φ75mm*70mm | ((300~3000) Bq | 6% | ||
| 52 | 238U | Φ75mm*70mm | ((10~30) Bq | 6% | ||
| 226Ra | 6% | |||||
| 232Th | ((10~30) Bq | 6% | ||||
| 40K | ((200~500) Bq | 6% | ||||
| Raw carbon active measurement (Raw carbon active measurement) | Karbon aktif | 53 | 226Ra-222Rn ye | Φ75mm*35mm | ((100~600) Bq | 6% |
| HPGe gamma spectrometry ye tɛ̈n yenë radionuclides tɔ̈u thïn në ɣän juëc yiic | Kä ye kek looi në nucleide artificielle ku nucleide naturelle | 54 | 241Am ye |
2L Marin Cup/ 1.5L Marin Cup/ 1L Marin Cup (Medium: Pii wala resin wala PVA) |
((200~500) Bq | 4% |
| 238U | ((200~1000) Bq | 6% | ||||
| 226Ra | ((200~500) Bq | 4% | ||||
| 232Th | ((200~500) Bq | 4% | ||||
| 40K | ((200~1000) Bq | 4% | ||||
| 60Co | ((200~500) Bq | 3% | ||||
| 137Cs | ((200~500) Bq | 3% | ||||
| 55 | 241Am ye |
Φ75mm*70mm (Medium: Pii wala resin wala PVA) |
((200~500) Bq | 6% | ||
| 238U | ((200~1000) Bq | 6% | ||||
| 226Ra | ((200~500) Bq | 6% | ||||
| 232Th | ((200~500) Bq | 6% | ||||
| 40K | ((200~1000) Bq | 6% | ||||
| 60Co | ((200~500) Bq | 5% | ||||
| 137Cs | ((200~500) Bq | 5% | ||||
| 56 | 241Am ye |
Φ75mm*35mm (Medium: piny) |
((200~500) Bq | 6% | ||
| 238U | ((200~1000) Bq | 6% | ||||
| 226Ra | ((200~500) Bq | 6% | ||||
| 232Th | ((200~500) Bq | 6% | ||||
| 40K | ((200~1000) Bq | 6% | ||||
| 60Co | ((200~500) Bq | 5% | ||||
| 137Cs | ((200~500) Bq | 5% | ||||
| 57 | 241Am ye |
Φ75mm*70mm /Φ75mm*35mm (Medium: kɛ̈ɛ̈r cï kek looi, kɛ̈ɛ̈r cï kek looi, kɛ̈ɛ̈r cï kek looi) |
((200~500) Bq | 5% | ||
| 238U | ((200~1000) Bq | 5% | ||||
| 226Ra | ((200~500) Bq | 5% | ||||
| 232Th | ((200~500) Bq | 5% | ||||
| 40K | ((200~1000) Bq | 5% | ||||
| 60Co | ((200~500) Bq | 5% | ||||
| 137Cs | ((200~500) Bq | 5% | ||||
| 58 | 241Am ye |
Φ75mm*35mm (Medium cï kek looi) |
((200~500) Bq | 5% | ||
| 238U | ((200~1000) Bq | 5% | ||||
| 226Ra | ((200~500) Bq | 5% | ||||
| 232Th | ((200~500) Bq | 5% | ||||
| 40K | ((200~1000) Bq | 5% | ||||
| 60Co | ((200~500) Bq | 5% | ||||
| 137Cs | ((200~500) Bq | 5% | ||||
| 59 | 241Am ye |
Single layer filter film/ Filtr filtr/ Φ75mm*70mm/Φ75mm*35mm |
((200~500) Bq | 5% | ||
| 238U | ((200~1000) Bq | 5% | ||||
| 226Ra | ((200~500) Bq | 5% | ||||
| 232Th | ((200~500) Bq | 5% | ||||
| 40K | ((200~1000) Bq | 5% | ||||
| 60Co | ((200~500) Bq | 5% | ||||
| 137Cs | ((200~500) Bq | 5% | ||||
| Gamma kalkulator | Standard test tube source | 60 | 129Ɣɛn | Φ14mm*75mm | ((100~3000) Bq | 5% |
Онлайн разпит
