Shimazu Inertsil CX Liquid Chromatography ColumnBayanna karen
| ● Basis | : 3 Series silikon ye cɔl spherical ye cɔl high purity |
|---|---|
| ● Dimension particle | : 5μm |
| ● Lappol | : 450m2/g |
| ● Micropore diameter | : 100Å (10nm) |
| ● Mikro pore volume | : 1.05mL/g |
| ● Chemical binding group | : Alkylbenzene sulfonate |
| ● End base closure | : Wala |
| ● Karbon | 14% (Aciɛ̈ɛ̈ɛ̈r ye rot waar: 0.5meq/g) |
| ● USP | : L9 |
Inertsil CX ee kë ye cɔl silicone spherical gel ye cɔl substrate, ye cɔl chromatography column ye cɔl sulfonic exchange column ye cɔl sulfonic exchange column ye cɔl sulfonic exchange column ye cɔl sulfonic exchange column ye cɔl sulfonic exchange column ye cɔl sulfonic exchange column ye cɔl sulfonic exchange column ye cɔl sulf
Cït Inertsil AX ye, a ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye Ku, ion exchange capacity dɔw, a lëu bï ya tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka t
Shimazu Inertsil CX Liquid Chromatography Column
| Dɔɔr: 5μm | Length/diameter | 1.0mm | 1.5mm | - | - |
|---|---|---|---|---|---|
| 33mm | 5020-80011 | 5020-80021 | - | - | |
| 50mm | 5020-80012 | 5020-80022 | - | - | |
| 75mm | 5020-80013 | 5020-80023 | - | - | |
| 100mm | 5020-80014 | 5020-80024 | - | - | |
| 150mm | 5020-80015 | 5020-80025 | - | - | |
| 250mm | 5020-80016 | 5020-80026 | - | - | |
| Length/diameter | 2.1mm | 3.0mm | 4.0mm | 4.6mm | |
| 33mm | 5020-07111 | 5020-07121 | 5020-07131 | 5020-07141 | |
| 50mm | 5020-07112 | 5020-07122 | 5020-07132 | 5020-07142 | |
| 75mm | 5020-07113 | 5020-07123 | 5020-07133 | 5020-07143 | |
| 100mm | 5020-07114 | 5020-07124 | 5020-07134 | 5020-07144 | |
| 150mm | 5020-07115 | 5020-07125 | 5020-07135 | 5020-07145 | |
| 250mm | 5020-07116 | 5020-07126 | 5020-07136 | 5020-07146 |
Note) Standard connector type is 1/16 inch Waters connector screw type. Aw bɛ̈ɛ̈i wɛ̈t ye kek mat ye, aw bɛ̈ɛ̈i wɛ̈t ye kek mat ye.
| Analisis target Diameter de chromatography column |
Dɔŋ | Diameter | Protect Column Core (2 kɛl) |
Protection Column Set (Kɔnɔŋ kɔnɔŋ kɔnɔŋ kɔnɔŋ kɔnɔŋ kɔnɔŋ kɔnɔŋ kɔnɔŋ) (Kɔl 2 + Kɔl 1) |
|---|---|---|---|---|
| particle size | particle size | |||
| 5μm | 5μm | |||
| 1.0mm | 10mm | 1.0mm | 5020-19234 | 5020-19284 |
| 1.5mm, 2.1mm | 1.5mm | 5020-19334 | 5020-19384 | |
| 2.1mm, 3.0mm | 3.0mm | 5020-19134 | 5020-19184 | |
| 4.0mm, 4.6mm | 4.0mm | 5020-19034 | 5020-19084 | |
| 2.1mm, 3.0mm | 20mm | 3.0mm | 5020-19534 | 5020-19584 |
| 4.0mm, 4.6mm | 4.0mm | 5020-19434 | 5020-19484 | |
| Protection Column Cover | 10mm | 5020-08500 | ||
| Dɔŋ 20mm | 5020-08550 | |||
NOTE) Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl
