Član VIP
South Mapping Extremely Intelligent X5
Ajuiɛɛr Ajuiɛɛr Ajuiɛɛr Ajuiɛɛr Ajuiɛɛr Ajuiɛɛr Ajuiɛɛr Ajuiɛɛr Ajuiɛɛr Ajuiɛɛr Ajuiɛɛr Ajuiɛɛr Ajuiɛɛr Ajuiɛɛr Ajuiɛɛr Ajuiɛɛr Ajuiɛɛr Ajuiɛɛr Ajuiɛɛ
Detalji proizvoda

| Proyek | Funksiɔn Configuration | Parameters dɛ | ||||
| Sistem | Operating System | Android 5.1 ((64 bit) | ||||
| Processor | 1.5GHz | 8-core 1.5GHz | ||||
| Storage | 3GB RAM | 32GB | ||||
| 128G extension ye dɛmɛ | ||||||
| GNSS | GNSS | Samsung GPS L1 GLONASS L1 BDS B1 | ||||
| Format data ye dɛmɛ | NEMA-0183 | |||||
| I/0 Protocol | RTCM2.3 ((1, 3, 9), RTCM31 等 | |||||
| Data update rate | 1HZ | |||||
| Waktu ye wal tɔ̈ɔ̈u | <1s | |||||
| cold start | <30s | |||||
| Hot start | <15s | |||||
| 定位精度 | Ye yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen | |||||
| SBAS <1 米 (CEP) | ||||||
| Dɛɛr ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan | ||||||
| Wɛɛr | Luɔi laser pair, luɔi industrial grade Samsung external antenna | |||||
| Multimedia | Kamera | 8 megapixel, flash, auto focus | 8 megapixel, flash, auto focus | |||
| Ekran | 5 inci 1280*720 | |||||
| Funksiɔn Telepon | Voice Call ku Multimedia SMS | |||||
| Sensor | E-kompas, gravity sensor, motion sensor, built-in thermometer, air pressure altimeter, optional light sensing, distance sensor | |||||
| Funksiɔn wɛr | Speaker, mikrofon | |||||
| Funksiɔn Extension | Scanning head, RFID (NFC) function, intercom function, fingerprint recognition function | |||||
| Kommunikasyon Data | 4G | 4G | ||||
| Bluetooth | BT2.1+EDR | BT4.0 ye kɛ BT2.1+EDR ye kɛ | ||||
| WIFI | IEEE 802.11 b/g/n | |||||
| USB | USB charge, OTG function | |||||
| Power | Bateri | Bateri lithium ye 3.7V 7200mAh ye yic, ye yic | ||||
| Wakt lui | Waktu luɔi tök > 10 hours | |||||
| Charge | Standard dual seat charging, 4 hours fast charging Support Car Charging, Charger Pro Charging |
|||||
| Kuen environmental | Waterproof dustproof | IP68 | ||||
| Anti-drop | 1.5m | |||||
| Temperature ɣän | Luɔi tɛmɛ: -30 ℃ ~ 60 ℃ Tɛmɛ tɛmɛ: -40 ℃ ~ 80 ℃ |
|||||
| Fiziki | Size | 231*92*57(mm) | ||||
| Weight ye | 615g (ku bateri) | |||||
Онлайн разпит
