Član VIP
Tianjin Tian Drag TNJ704 Traktor ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot
Tianjin Tian Drag TNJ704 Traktor ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye ro
Detalji proizvoda
Kɔmpiye Easy
TNJ704 wheel tractor technical parameters
Proyek | Unit | Dizayn Value |
---|---|---|
A ye cɔl a minimum power code (horsepower) ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r | / | 50 |
Model, nyin | / | Traktor ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot |
Masin Type | / | Wheel |
Type rack ye | / | Wala ram |
Type drive ye | / | 4 Drive |
Luɔi Machine | / | General Use |
Dimension of the whole machine outline (length × width × height and parts) (Dimension of the whole machine outline) (length × width × height and parts) (Dimension of the whole machine outline) (length × width × height and parts) | mm | 3510×1540×2240 |
Axle distance wala track grounding | mm | 1860 |
Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | mm | 1040/1150 |
Wheel distance (front wheel/rear wheel) wala rail distance | mm | 940, 1040/940-1150 |
Minimum floor gap and parts (Dɛɛr ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r) | mm | 325 (tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n |
Distance horizontal from the front end of the clutch housing to the rear drive axis line (Dɛ̈ɛ̈r ye cɔl 'front end' ye cɔl 'front end' ye cɔl 'front end' ye cɔl 'front end' ye cɔl 'front end' ye cɔl 'front end' | mm | 1070 |
Gearbox gear sub-shaft hole centre distance | mm | 80.5 |
Total Track Tractor Drive Wheel Axis Line to Guiding Wheel Axis Horizontal Distance | mm | / |
Minimal luɔɔi kalite | kg | 1970 |
Standard weighting (front/rear) | kg | 72/60 |
Track Grounding Pressure | kPa | / |
Minimum use ratio | kg/kW | 38.2 |
Sɛnɛ (fɛɛrɛ/kɛ-kɛ-kɛ-kɛ-kɛ-kɛ-kɛ-kɛ-kɛ-kɛ-kɛ-kɛ-kɛ-kɛ-kɛ-kɛ-kɛ-kɛ-kɛ) | / | 8/2 |
Number of main variable speed | / | 4+1 |
Adɛɛr Speed Variable | / | 2 |
Top Design Theory Speed | km/h | 30.01 |
Motɛr ku Clutch | / | Direct Link |
Modèle de dispositif de protection contre la chute (cabin ou cadre de sécurité) Modèle de dispositif de protection contre la chute (cabin ou cadre de sécurité) Modèle de dispositif de protection contre la chute (cabin ou cadre de sécurité) | / | TE804.46.01 |
Type of tilt protection device (cab or safety frame) (ye cɔl "cabin" wala "safety frame") | / | Framework of security |
Kuen ye kɔc gël (cabin wala safety frame) | / | Tianjin Tractor Manufacturing Co., Ltd. (Tianjin Tractor Manufacturing Co., Ltd.) |
Motor model | / | 4TG70K |
Motor Structure | / | Linear, direct spray, water cooling, four stroke |
Motor Factory | / | Shandong Huayuan Laiyin Internal Combustion Engine Co., Ltd. |
Motor ye dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a | / | Pressure juak |
Silinder engine | / | 4 |
Motor Power | kW | 51.5 |
Motor's rated net power | kW | 51.5 |
Motɛr ye rot | r/min | 2400 |
Motor cooling | / | Pii koor |
Filter Air Model | / | K495 |
Filter air ye | / | Humidity |
Dimensions of the exhaust tube silencing chamber (length × width × thickness or diameter × length) (Dimensions of the exhaust tube silencing chamber) (length × width × thickness or diameter × length) (Dimensions of the exhaust tube silencing chamber) (length × width × thickness or diameter × length) | mm | Ø160×580 |
Quality of exhaust tube noise cancellation | kg | 4.4 |
Model Seat Driver | / | SMT-CS06-1 |
Fabrik ye kɔrɔ driver | / | Weifang Shumei Machinery Co., Ltd. |
Modɛl Belt | / | DC-1000-006 |
Fabrika dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r | / | Changzhou East Morning Vehicle Parts Co., Ltd. |
Steering System | / | Hidrolik |
Steering System Steering Manipulation Mechanism | / | Kɔl |
Steering System Steering Mechanism Type | / | Gɛlɛ fɛɛr |
Nombre de boîtes de transmission | a | 2 |
Gearbox (gearbox) ye | / | Mechanical Plane Composition |
Lokasi Speed | / | Kɔrɔ 2 |
Main Speed Change Mode | / | Mechanical Graded Block (Mechanical Graded Block) |
Sub-speed switching mode | / | Mechanical Graded Block (Mechanical Graded Block) |
Tire model (front wheel/rear wheel) | / | 7.50-16/11.2-28 |
Tɛɛr dɔ̈ɔ̈r (front wheel/rear wheel) | a | 2/2 |
Track Material | / | / |
Lɛ̈ɛ̈r Trackboard | mm | / |
Sistɛm hydraulic suspension | / | Divided |
Type of suspension device | / | 3 point hanging behind |
Kategori awowa hangal | / | Kategori 2 |
Pump hydraulic ye luui | / | Pump ye cɔl CBN-E320 |
Hydraulic output group | / | Grup 2 |
Valve de sécurité de appareil de travail | MPa | 16±0.5 |
Number of power output shaft flowers | / | 6 |
Power output axis standard rotation speed | r/min | 540/720 |
Modɛl ye kɔc cï gam ye kɔc cï gam ye kɔc cï gam ye kɔc cï gam ye kɔc cï gam ye kɔc cï gam ye kɔc cï gam ye kɔc cï gam | / | TE804.45.01 |
A lëu bï ya tɔ̈ɔ̈u bï ya tɔ̈ɔ̈u bï ya tɔ̈ɔ̈u bï ya tɔ̈ɔ̈u bï ya tɔ̈ɔ̈u bï ya tɔ̈ɔ̈u bï ya tɔ̈ɔ̈u | / | Kabin Easy |
Fɛɛrɛ ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl | / | Tianjin Tractor Manufacturing Co., Ltd. (Tianjin Tractor Manufacturing Co., Ltd.) |
Optional configure simple cab whole machine outline size (length × width × height and parts) (ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ | mm | 3510×1540×2430 |
Optional Configuration Easy Cabin Minimum Use Quality | kg | 1970 |
Optional configuration Easy cab standard weighing (front/rear) | kg | 72/60 |
Optional Configuration Easy Cabin Track Grounding Pressure | kPa | / |
Optional Configuration Easy Cabin Minimum Use Rating Quality | kg/kW | 38.2 |
Modèle de tire de configuration optional (front wheel/rear wheel) | / | 6.0-16/9.5-24、6.0-16/11.2-24、6.5-16/11.2-24、6.5-16/9.5-24 |
Wël ye kek looi (front wheel/rear wheel) | a | 2/2 |
Онлайн разпит