Član VIP
Detalji proizvoda
Tianjin Tianraw TTS2404-1 Tractor Technical Parameters
Proyek | Unit | Dizayn Value |
A ye cɔl a minimum power code (horsepower) ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r | / | 185 |
Model, nyin | / | TTS2404-1 Traktor ye kɔl |
Masin Type | / | Wheel |
Type rack ye | / | Wala ram |
Type drive ye | / | 4 Drive |
Luɔi Machine | / | General Use |
Dimension of the whole machine outline (length × width × height and parts) (Dimension of the whole machine outline) (length × width × height and parts) (Dimension of the whole machine outline) (length × width × height and parts) | mm | 5610×2400×3100 |
Axle distance wala track grounding | mm | 2830 |
Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | mm | 2000/1940 |
Wheel distance (front wheel/rear wheel) wala rail distance | mm | 1720, 1820, 2000, 2100/1680-2380 |
Minimum floor gap and parts (Dɛɛr ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r) | mm | 515 (tɛ̈n tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ |
Distance horizontal from the front end of the clutch housing to the rear drive axis line (Dɛ̈ɛ̈r ye cɔl 'front end' ye cɔl 'front end' ye cɔl 'front end' ye cɔl 'front end' ye cɔl 'front end' ye cɔl 'front end' | mm | 1420 |
Gearbox gear sub-shaft hole centre distance | mm | 125 |
Total Track Tractor Drive Wheel Axis Line to Guiding Wheel Axis Horizontal Distance | mm | / |
Minimal luɔɔi kalite | kg | 7800 |
Standard weighting (nhial/kɔrɔ) | kg | 1110/480 |
Track Grounding Pressure | kpa | / |
Minimum use ratio | kg/kw | 44.07 |
Fayil hakkii (fãa/kɔrɔ) | / | 16/16 |
Number of main variable gears | / | 4 |
Number of sub-variable gears | / | 4×(1+1) |
Top Design Theory Speed | Km/h | 30.14 |
★ Theory Speed | km/h | Fɛɛr: 3.04, 3.97, 4.91, 6.09, 5.89, 7.70, 9.52, 11.81, 6.66, 8.70, 10.77, 13.35, 15.03, 19.65, 24.31, 30.14 |
Motɛr ku Clutch | / | Direct Link |
Modèle de dispositif de protection contre la chute (cabin ou cadre de sécurité) Modèle de dispositif de protection contre la chute (cabin ou cadre de sécurité) Modèle de dispositif de protection contre la chute (cabin ou cadre de sécurité) | / | TS32K2404.45.01 |
Type of tilt protection device (cab or safety frame) (ye cɔl "cabin" wala "safety frame") | / | Kabin Easy |
Kuen ye kɔc gël (cabin wala safety frame) | / | Tianjin Tractor Manufacturing Co., Ltd. (Tianjin Tractor Manufacturing Co., Ltd.) |
Motor model | / | SC7H240G3 |
Motor Structure | / | Linear, direct spray, water cooling, four stroke |
Motor Factory | / | Shanghai Diesel Engine Co., Ltd. |
Motor ye dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a | / | Pressure Medium Cold |
Silinder engine | / | 6 |
Motor Power | kw | 177 |
Motor's rated net power | Kw | 177 |
Motɛr ye rot | r/min | 2200 |
Motor cooling | / | Pii koor |
★ Engine allows maximum inlet air pressure drop (resistance) (Engine allows maximum inlet air pressure drop) (Resistance) (Resistance) (Resistance) (Resistance) (Resistance) (Resistance) (Resistance) (Resistance) (Resistance) (Resistance) (Resistance) | kPa | 6 |
★ Engine allows maximum exhaust backpressure | kPa | 10 |
Filter Air Model | / | S00025032 |
Filter air ye | / | Dry |
Dimensions of the exhaust tube silencing chamber (length × width × thickness or diameter × length) (Dimensions of the exhaust tube silencing chamber) (length × width × thickness or diameter × length) (Dimensions of the exhaust tube silencing chamber) (length × width × thickness or diameter × length) | mm | Φ160×810 |
Quality of exhaust tube noise cancellation | kg | 10.35 |
Model Seat Driver | / | SMT1 |
Fabrik ye kɔrɔ driver | / | Weifang Shumei Machinery Co., Ltd. |
Modɛl Belt | / | DC-1000-006 |
Fabrika dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r | / | Changzhou East Morning Vehicle Parts Co., Ltd. |
Steering System | / | Hidrolik |
Steering System Steering Manipulation Mechanism | / | Kɔl |
Steering System Steering Mechanism Type | / | Gɛlɛ fɛɛr |
Number of transmission boxes, type of gearbox (gearbox) (gearbox) (gearbox) (gearbox) (gearbox) (gearbox) (gearbox) (gearbox) (gearbox) (gearbox) (gearbox) (gearbox) (gearbox) (gearbox) (gearbox) (gearbox) (gearbox) (gearbox) | / | 2, Mechanical plane composition |
Main Speed Position and Shift Mode (Dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r) | / | 1st Box, Mechanical Graded Block |
Sub-speed switching mode | / | Mechanical Graded Block (Mechanical Graded Block) |
Tire model (front wheel/rear wheel) | / | 18.4-26/20.8-38 |
Tɛɛr dɔ̈ɔ̈r (front wheel/rear wheel) | a | 2/2 |
★Tire air pressure (front wheel/rear wheel) | kPa | Dɛɛr: 120-150/120-150; Lɔ̈k: 180-200/160-180 |
Track Material | / | / |
Lɛ̈ɛ̈r Trackboard | mm | / |
Sistɛm hydraulic suspension | / | Divided |
Type of suspension device | / | 3 point hanging behind |
Kategori awowa hangal | / | Kategori 3 |
Pump hydraulic ye luui | / | CBAd1036/1014 |
Hydraulic output group | / | Grup 4 |
Valve de sécurité de appareil de travail | MPa | 18±0.5 |
Number of power output shaft flowers | / | 8 |
Power output axis standard rotation speed | r/min | 760/850 |
★ Power output shaft transmission ratio | / | 2.882/2.555 |
Tire model (front wheel/rear wheel) | / | 14.9-28/18.4-38; 16.9-28/18.4-38; 16.9-28/20.8-38; 16.9R28/20.8R38; (540/65R28)/(650/65R38) |
Akutnhom Hydraulic Output Group | / | 5 akutnhom; Grup 6 |
Optional Power Output Axis Standard Rotation Speed | r/min | 540/1000; 540/760; 760/1000 |
Онлайн разпит