| Kategori Origin | Import |
|---|
inoLab IDS series laboratory multi-parameter measurement
Kuen:
Sensor dijital smart
* IDS Smart Digital Sensor, Automatic Identification, Plug-and-Measure.
* Digital transformation of measurement signals is done in IDS sensors and sends readings to the host, with a strong anti-interference capability. A ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔ
* Kä cï kek ya looi në sensor yiic aye bɛ̈n ya tɔ̈ɔ̈u në host yiic, nɔŋgɔn de: bayan de sensor yiic, namba de serial, ku jɔl ya tɛ̈n yenë a cɔl calibration.
Flexible Electrode Compatibility
* inoLab? Multi 9310 IDS alëu bï sensor IDS tök ya mat.
* inoLab? Multi 9420 IDS alëu bï IDS sensors 2 ye kelen wala wɛɛr ye kek tɔ̈ɔ̈u në kaam tök yic, ku bï ya tɔ̈ɔ̈u në parameters 2 ye kelen wala wɛɛr ye kek tɔ̈ɔ̈u në kaam tök yic.
* inoLab? Multi 9430 IDS alëu bï IDS sensors 3 ye kelen wala wɛɛr ye kek tɔ̈ɔ̈u në kaam tök yic, ku bï ya tɔ̈ɔ̈u në parameters 3 ye kelen wala wɛɛr ye kek tɔ̈ɔ̈u në kaam tök yic.
* inoLab? Multi 9310/9420/9430 IDS ye kɔc cɔl ADA S7/IDS ye kɔc cɔl ADA S7/IDS ye kɔc cɔl ADA S7/IDS ye kɔc cɔl ADA S7/IDS ye kɔc cɔl ADA S7/IDS ye kɔc cɔl ADA S7/IDS
* inoLab? Multi 9420/9430 IDS alëu bï pH modules ya kuanycök bï pH/ORP electrodes ya tɔ̈ɔ̈u në DIN/BNC interface.
* Calibration monitoring function
* QSC function ee kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɔc cɔl IDS pH electrode.
* Ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ. Kuen electrode ye tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n
* QSC ye kek mat kenë CMC ye kek tïŋ në kë de pH ye kek tïŋ në kë de pH ye kek tïŋ në kë de pH ye kek tïŋ në kë de pH ye kek tïŋ në kë de pH ye kek tïŋ në kë de pH.
Wël ye kɔɔr cï gam GLP/AQA
* USB wɛbthait tënë PC
* Kä ye kek gɔ̈ɔ̈r aye kek gɔ̈ɔ̈r. CSV format be Excel data sheet
* Lëk ye kek yök në wɛ̈t ye kek yök në wɛ̈t ye kek yök në wɛ̈t ye kek yök në wɛ̈t ye kek yök në wɛ̈t ye kek yök në wɛ̈t ye
* inoLab? Multi 9310P anɔŋ printer ye tɔ̈ɔ̈u yen bï ya tɔ̈ɔ̈u yen bï ya tɔ̈ɔ̈u yen bï ya tɔ̈ɔ̈u yen bï ya tɔ̈ɔ̈u yen bï ya tɔ
Parameters karen:
| Parameters teknis | |||
| inoLab ® | Multi 9310 IDS | Multi 9420 IDS | Multi 9430 IDS |
| Parameters ye them | pH, mV, Oxygen saturation, oxygen concentration, oxygen fractional pressure, electrical conductivity, resistivity, saltiness, and so on. TDS, Temperatur | ||
| Digital/IDS Sensor | ● | ● | ● |
| Number of Universal Measurement Channels | 1 | 2 | 3 |
| Simulation pH/ORP | ADA S7/IDS (ye yic) | pH Module, ADA S7/IDS (ye raan ye gam) | pH Module, ADA S7/IDS (ye raan ye gam) |
| Temperature compensation | Yes, Wala ORP | Yes, Wala ORP | Yes, Wala ORP |
| Kalibrasiɔn Point | |||
| pH | 1-5 point kalibrasiɔn | 1-5 point kalibrasiɔn | 1-5 point kalibrasiɔn |
| DO Oxygen | 1 point kalibrasiɔn | 1 point kalibrasiɔn | 1 point kalibrasiɔn |
| Conductivity | 1 point kalibrasiɔn | 1 point kalibrasiɔn | 1 point kalibrasiɔn |
| Kalibrasiɔn Storage | Sensor 10 kɔ̈k | Sensor 10 kɔ̈k | Sensor 10 kɔ̈k |
| Kalibrasiɔn Timer | 1 <unk> 999 days | 1 <unk> 999 days | 1 <unk> 999 days |
| Capacity ye tɔ̈ɔ̈u | 5000 | 10000 | 10000 |
| Data logger | ● | ● | ● |
| Interface | Mini USB-B | USB-A, Mini USB-B | USB-A, Mini USB-B |
| GLP/AQA kuɛl | ● | ● | ● |
| Nyuɔ̈th | Graphic ye nyuɔɔth, SW | Display laun | Display laun |
| Printer ye ka kuany | Printer tɔ̈u | Printer ye raan | Printer ye raan |
| Wɛɛr | CMC, QSC | Keyboard antibacterial, QSC, CMC | Keyboard antibacterial, QSC, CMC |
| Power baara | AC, Bateri (4 AA) | AC | AC |
Ajuiɛɛr:
| Konfigurasiɔn Standart | ||
| 1FD350 | inoLab ® Multi 9310 | Desktop Digital Multiparameter Detector, GLP/AQA Specifications, Host Including Power Adapter, Stand and Operating Manual, Software and USB Cable |
| 1FD350P | inoLab ® Multi 9310P | Desktop digital multi-parameter gauge, GLP/AQA specifications, host built-in thermal printer with power adapter, bracket and operating manual, software and USB cable |
| 1FD351 | inoLab ® Multi 9310 SET 1 | Desktop digital multi-parameter gauge, GLP/AQA specifications, host with power adapter, bracket and operating manual, SenTix 940 type pH electrode, 4/7/10 calibration liquid, 3mol/lKCL, software and USB cable |
| 1FD351P | inoLab ® Multi 9310P SET1 | Desktop digital multi-parameter gauge, GLP/AQA specifications, host built-in thermal printer with power adapter, bracket and operating manual, SenTix 940 type pH electrode, 4/7/10 calibration liquid, 3mol/lKCL, software and USB cable |
| 1FD352 | inoLab ® Multi 9310 SET 2 | Desktop digital multi-parameter gauge, GLP/AQA specifications, host with power adapter, bracket and operating manual, SenTix 980 type pH electrode, 4/7/10 calibration liquid, 3mol/lKCL, software and USB cable |
| 1FD352P | inoLab ® Multi 9310P SET2 | Desktop digital multi-parameter gauge, GLP/AQA specifications, host built-in thermal printer with power adapter, bracket and operating manual, SenTix 980 type pH electrode, 4/7/10 calibration liquid, 3mol/lKCL, software and USB cable |
| 1FD353 | inoLab ® Multi 9310 SET 3 | Desktop digital multi-parameter gauge, GLP/AQA specifications, host kenë power adapter, bracket ku manual de luɔɔi, TetraCon ® 925, 0.01 mol/l KCl, Conductivity Standard Liquid, Software and USB Cables |
| 1FD353P | inoLab ® Multi 9310P SET3 | Desktop digital multi-parameter gauge, GLP/AQA specifications, host built-in thermal printer with power adapter, bracket and operation manual, ye kɔc cï gam në kaam de kä ye kek gam në kaam de kä ye kek gam në kaam de kä ye kek gam në kaam de kä ye kek gam në kaam de kä ye kek gam TetraCon ® 925, 0.01 mol/l KCl, Conductivity Standard Liquid, Software and USB Cables |
| 1FD354 | inoLab ® Multi 9310 SET 4 | Desktop digital multi-parameter gauge, GLP/AQA specifications, host kenë power adapter, bracket ku manual de luɔɔi, FDO ® 925, software ku USB cable |
| 1FD354P | inoLab ® Multi 9310P SET4 | Desktop digital multi-parameter gauge, GLP/AQA specifications, host built-in thermal printer, featuring power adapter, bracket and operation manuals, FDO ® 925, software ku USB cable |
| 1FD35C | inoLab ® Multi 9310 SET C | Desktop digital multi-parameter gauge, GLP/AQA specifications, host kenë power adapter, bracket ku manual de luɔɔi, SenTix ® 940, 4/7/10 kalibration liquid, 3mol/lKCL, TetraCon ® 925, 0.01 mol/l KCl, Electrical Conductivity Standard Liquid Software ku USB Cable |
| 1FD35CP | inoLab ® Multi 9310P SETC | Desktop digital multi-parameter gauge, GLP/AQA specifications, host built-in thermal printer with power adapter, bracket and operation manual, ye kɔc cï gam në kaam de kä ye kek gam në kaam de kä ye kek gam në kaam de kä ye kek gam në kaam de kä ye kek gam në kaam de kä ye kek gam SenTix ® 940, 4/7/10 kalibration liquid, 3mol/lKCL, TetraCon ® 925, 0.01 mol/l KCl, Electrical Conductivity Standard Liquid Software ku USB Cable |
| 1FD35K | inoLab ® Multi 9310 SET K | Desktop digital multi-parameter gauge, GLP/AQA specifications, host kenë power adapter, bracket ku manual de luɔɔi, SenTix ® 980, 4/7/10 kalibration liquid, 3mol/lKCL, FDO ® 925, TetraCon ® 925, 0.01 mol/l KCl, Electrical Conductivity Standard Liquid Software ku USB Cable |
| 1FD35KP | inoLab ® Multi 9310P SETK | Desktop digital multi-parameter gauge, GLP/AQA specifications, host built-in thermal printer with power adapter, bracket and operation manual, ye kɔc cï gam në kaam de kä ye kek gam në kaam de kä ye kek gam në kaam de kä ye kek gam në kaam de kä ye kek gam në kaam de kä ye kek gam SenTix ® 980, 4/7/10 kalibration liquid, 3mol/lKCL, FDO ® 925, TetraCon ® 925, 0.01 mol/l KCl, Electrical Conductivity Standard Liquid Software ku USB Cable |
| 1FD460 | inoLab ® Multi 9420 IDS | Dual-channel multi-parameter tester, only host, including: power adapter, electrode bracket, manual of use, software and USB cable. Dual-channel multi-parameter tester, only host, including: power adapter, electrode bracket, manual of use, software and USB cable. |
| 1FD46B | inoLab ® Multi 9420 IDS SET B | Dual Channel Multiparameter Detector Kit, Host keke SenTix ® 980 pH electrode, pH 4/7/10.01 buffer, 3 mol/l KCl electrolyte, FDO ® 925 ye oxygen electrode ye looi. |
| 1FD46C | inoLab ® Multi 9420 IDS SET C | Dual Channel Multiparameter Detector Kit, Host keke SenTix ® 980 pH electrode, pH 4/7/10.01 buffer, 3 mol/l KCl electrolyte, TetraCon ® 925 electrode conductivity, 0.01 mol/l conductivity standard liquid. |
| 1FD46E | inoLab ® Multi 9420 IDS SET E | Dual Channel Multiparameter Detector Kit, Host keke SenTix ® 980 pH electrode, pH 4/7/10.01 buffer, 3 mol/l KCl electrolyte, LR 925/01 conductivity electrode. |
| 1FD46K | inoLab ® Multi 9420 IDS SET K | Dual Channel Multiparameter Detector Kit, Host keke SenTix ® 980 pH electrode, pH 4/7/10.01 buffer, 3 mol/l KCl electrolyte, FDO ® 925 Oxygen Electrode, TetraCon ® 925 electrode ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye. |
| 1FD470 | inoLab ® Multi 9430 IDS | Three-channel multi-parameter gauge, only host, including: power adapter, electrode holder, user manual, software and USB cable. A ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc |
| 1FD47B | inoLab ® Multi 9430 IDS SET B | 3-channel multi-parameter tester set, host keke SenTix ® 980 pH electrode, pH 4/7/10.01 buffer, 3 mol/l KCl electrolyte, FDO ® 925 ye oxygen electrode ye looi. |
| 1FD47C | inoLab ® Multi 9430 IDS SET C | 3-channel multi-parameter tester set, host keke SenTix ® 980 pH electrode, pH 4/7/10.01 buffer, 3 mol/l KCl electrolyte, TetraCon ® 925 electrode conductivity, 0.01 mol/l conductivity standard liquid. |
| 1FD47E | inoLab ® Multi 9430 IDS SET E | 3-channel multi-parameter tester set, host keke SenTix ® 980 pH electrode, pH 4/7/10.01 buffer, 3 mol/l KCl electrolyte, LR 925/01 conductivity electrode. |
| 1FD47K | inoLab ® Multi 9430 IDS SET K | 3-channel multi-parameter tester set, host keke SenTix ® 980 pH electrode, pH 4/7/10.01 buffer, 3 mol/l KCl electrolyte, FDO ® 925 Oxygen Electrode, TetraCon ® 925 electrode ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye. |
WTW Laboratory Multiparameter Measurer GermanyWTW Laboratory Multiparameter Measurer Germany
